14 de março de 2009
Billboard 200 (12/03/2009)
1 U2 NO LINE ON THE HORIZON 483,925 574 999 484,499
2 SWIFT*TAYLOR FEARLESS 52,285 73,174 -29 2,797,630
3 CASE*NEKO MIDDLE CYCLONE 44,300 280 999 44,601
4 LADY GAGA FAME 42,308 32,497 30 409,699
5 NICKELBACK DARK HORSE 36,323 40,848 -11 1,641,110
6 FOXX*JAMIE INTUITION 32,450 30,796 5 713,897
7 FRAY*THE FRAY 32,279 31,319 3 368,901
8 BEYONCE I AM...SASHA FIERCE 30,892 35,391 -13 1,948,966
9 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 24,236 44,058 -45 211,718
10 T.I. PAPER TRAIL 23,578 25,335 -7 1,772,720
11 WEST*KANYE 808S & HEARTBREAK 22,500 25,535 -12 1,408,491
12 LAMB OF GOD WRATH 22,146 67,630 -67 90,225
13 TOTAL DANCE 2009 TOTAL DANCE 2009 20,825 58 999 20,883
14 COLE*KEYSHIA DIFFERENT ME 19,769 24,436 -19 770,032
15 JONAS BROTHERS 3D CONCERT EXPERIENC 18,956 49,733 -62 68,767
16 TWILIGHT SOUNDTRACK 18,930 21,329 -11 1,449,198
17 P!NK FUNHOUSE 18,428 20,547 -10 916,680
18 SPEARS*BRITNEY CIRCUS 18,078 17,686 2 1,418,275
19 SPRINGSTEEN*BRUCE WORKING ON A DREAM 18,050 21,193 -15 459,012
20 KINGS OF LEON ONLY BY THE NIGHT 17,740 18,355 -3 494,583
21 COLDPLAY VIVA LA VIDA 17,580 22,400 -22 2,366,423
22 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 17,218 19,157 -10 1,011,955
23 VARIOUS NOW 29 16,893 19,159 -12 1,156,669
24 NE-YO YEAR OF THE GENTLEMAN 16,304 17,532 -7 958,756
25 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 15,870 22,255 -29 146,138
26 PLANT/KRAUSS RAISING SAND 15,165 21,641 -30 1,328,230
27 AKON FREEDOM 14,852 17,039 -13 540,554
28 RUCKER*DARIUS LEARN TO LIVE 14,490 15,348 -6 491,937
29 WILSON*CHARLIE UNCLE CHARLIE 14,488 19,999 -28 92,790
30 BROWN*ZAC BAND FOUNDATION 14,092 14,502 -3 328,376
31 LIL WAYNE THA CARTER III 13,859 14,840 -7 3,058,469
32 LONELY ISLAND INCREDIBAD 13,794 13,715 1 95,766
33 KID ROCK ROCK N ROLL JESUS 13,540 15,323 -12 2,853,763
34 PERRY*KATY ONE OF THE BOYS 13,333 13,733 -3 914,649
35 SWIFT*TAYLOR TAYLOR SWIFT 13,296 13,613 -2 3,995,519
36 WATCHMEN MUSIC FROM THE MOTION PICTURE 12,990 8 999 12,998
37 ADELE 19 12,952 16,452 -21 519,003
38 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 12,703 12,368 3 316,858
39 MORRISON*VAN ASTRAL WEEKS LIVE 11,494 14,932 -23 30,702
40 ALLEN*LILY IT'S NOT ME IT'S YOU 11,350 16,631 -32 125,465
41 MAMMA MIA SOUNDTRACK 11,264 13,750 -18 1,598,529
42 HUDSON*JENNIFER JENNIFER HUDSON 10,998 12,502 -12 656,881
43 SUGARLAND LOVE ON THE INSIDE 10,899 11,686 -7 1,444,839
44 RIHANNA GOOD GIRL GONE BAD 10,855 13,314 -18 2,411,228
45 COOK*DAVID DAVID COOK 10,811 12,852 -16 1,017,212
46 HOLLYWOOD UNDEAD SWAN SONGS 10,470 10,569 -1 272,930
47 RUSH RESTROSPECTIVE 3 10,439 48 999 11,044
48 VALENTINO*BOBBY REBIRTH 10,394 13,021 -20 107,599
49 THEORY OF A DEADMAN SCARS & SOUVENIRS 10,203 10,349 -1 376,893
50 HIGHS SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 9,906 13,316 -26 1,362,172
51 2009 GRAMMY NOMINEES 2009 GRAMMY NOMINEES 9,775 14,841 -34 169,128
52 KIDZ BOP KIDS KIDZ BOP 15 9,766 12,084 -19 102,643
53 UNDERWOOD*CARRIE CARNIVAL RIDE 9,628 9,748 -1 2,671,768
54 ISAAK*CHRIS MR. LUCKY 9,454 16,033 -41 25,604
55 PLIES DA REALIST 9,267 9,513 -3 299,801
56 BENTLEY*DIERKS FEEL THAT FIRE 9,087 10,701 -15 134,490
57 JOHNSON*JAMEY THAT LONESOME SONG 8,906 10,122 -12 329,327
58 PRODIGY INVADERS MUST DIE 8,844 4,900 80 13,768
59 HAMILTON*ANTHONY POINT OF IT ALL 8,618 9,589 -10 309,478
60 SEAL SOUL 8,599 9,880 -13 334,309
61 OWEN*JAKE EASY DOES IT 8,452 23,187 -64 31,658
62 SOULJA BOY TELL'EM ISOULJABOYTELLEM 8,360 7,944 5 159,764 flooopeimuito.com
63 SHINEDOWN SOUND OF MADNESS 8,357 8,104 3 352,829
64 SULLIVAN*JAZMINE FEARLESS 8,320 9,477 -12 396,826
65 LEWIS*LEONA SPIRIT 8,091 9,347 -13 1,501,891
66 WOW HITS 2009 WOW HITS 2009 8,065 7,634 6 135,709
67 LUDACRIS THEATER OF THE MIND 8,055 10,411 -23 583,808
68 METALLICA DEATH MAGNETIC 7,938 8,924 -11 1,687,518
69 MUSIQ SOULCHILD ON MY RADIO 7,935 8,039 -1 246,716
70 KILLERS DAY & AGE 7,891 7,655 3 566,265
71 RED INNOCENCE & INSTINCT 7,618 9,708 -22 57,554
72 RASCAL FLATTS VOL. 1-GREATEST HITS 7,490 8,162 -8 555,263
73 LADY ANTEBELLUM LADY ANTEBELLUM 7,467 7,539 -1 461,052
74 VARIOUS ARTISTS WOW GOSPEL 2009 7,353 8,357 -12 57,974
75 ANIMAL COLLECTIVE MERRIWEATHER POST PAVILION 7,261 5,433 34 70,552
76 YOUNG JEEZY RECESSION 7,220 7,876 -8 799,144
77 LEGEND*JOHN EVOLVER 7,206 10,228 -30 569,417
78 WARD*M. HOLD TIME 7,170 10,010 -28 36,298
79 LESLIE*RYAN RYAN LESLIE 7,141 8,516 -16 50,554
80 VARIOUS HEADING WEST-SONGS FOR THE OPE 7,039 0 7,039
81 SLIPKNOT ALL HOPE IS GONE 6,938 7,457 -7 723,092
82 JACKSON*ALAN GOOD TIME 6,781 6,608 3 721,088
83 AC/DC BLACK ICE 6,765 7,601 -11 2,029,835
84 TOMLIN*CHRIS HELLO LOVE 6,501 6,132 6 97,846
85 IL DIVO PROMISE 6,437 6,498 -1 630,905
86 HINDER TAKE IT TO THE LIMIT 6,427 7,696 -16 359,244
87 K'NAAN TROUBADOUR 6,261 15,288 -59 21,647
88 DISTURBED INDESTRUCTIBLE 6,200 6,609 -6 946,392
89 DARK WAS THE NIGHT (RED HOT CO DARK WAS THE NIGHT (RED HOT CO 6,199 8,015 -23 27,884
90 LENNOX*ANNIE ANNIE LENNOX COLLECTION 6,170 12,854 -52 35,288
91 SAVING ABEL SAVING ABEL 6,125 6,559 -7 395,127
92 MARY MARY SOUND, THE 6,123 6,743 -9 182,255
93 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 6,045 6,911 -13 721,825
94 MORRISSEY YEARS OF REFUSAL 5,911 9,184 -36 47,088
95 DUFFY ROCKFERRY 5,877 7,465 -21 760,477
96 MGMT ORACULAR SPECTACULAR 5,873 6,681 -12 364,701
97 T-PAIN THR33 RINGZ 5,693 6,430 -11 508,562
98 FRANZ FERDINAND TONIGHT: FRANZ FERDI 5,687 7,162 -21 70,730
99 JOEY + RORY LIFE OF A SONG 5,672 6,413 -12 116,377
100 FALL OUT BOY FOLIIE A DEUX 5,580 6,218 -10 340,343
101 VARIOUS SHE'S GOT SOUL 5,513 0 5,513
102 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 5,457 3,468 57 210,416
103 RADIO DISNEY VOL. 11-KIDS JAMS 5,447 6,042 -10 56,413
104 SPECTACULAR! CA SPECTACULAR! (TV SOU 5,377 10,710 -50 36,385
105 PATRULLA 81 QUIEREME MAS 5,341 4,917 9 19,557
106 ARCHULETA*DAVID DAVID ARCHULETA 5,258 6,890 -24 659,794
107 JACKSON*JANET DISCIPLINE 5,253 3,264 61 440,657
108 STRAIT*GEORGE TROUBADOUR 5,234 5,699 -8 812,687
109 PUSSYCAT DOLLS DOLL DOMINATION 5,222 5,902 -12 299,736 floooooooop
110 CHESNEY*KENNY LUCKY OLD SUN 5,187 5,700 -9 640,912
111 BROOKS*GARTH ULTIMATE HITS 5,140 5,492 -6 2,067,735
112 VARIOUS ARTISTS HIT MAN: DAVID FOSTER & FRIEND 5,118 3,329 54 160,398
113 BLUETREE GOD OF THIS CITY 4,884 4,428 10 259
114 SEETHER FINDING BEAUTY IN NEGATIVE SPA 4,881 4,835 1 672,948
115 FLEET FOXES FLEET FOXES 4,832 3,530 37 242,217
116 RADIN*JOSHUA SIMPLE TIMES 4,800 1,677 186 76,801
117 JONAS BROTHERS LITTLE BIT LONGER 4,795 5,748 -17 1,486,377
118 JOHNSON*JACK SLEEP THROUGH THE STATIC 4,743 50 999 12,252
119 3OH!3 WANT 4,530 4,174 9 130,131
120 3 DOORS DOWN 3 DOORS DOWN 4,512 5,207 -13 727,818
121 PROJECT PAT REAL RECOGNIZE REAL 4,468 8,664 -48 13,271
122 SPONGEBOB SQUAREPANTS SPONGEBOB SQUAREPANTS 4,443 2,747 62 7,190
123 DAY TO REMEMBER HOMESICK 4,312 5,830 -26 47,799
124 CYRUS*MILEY BREAKOUT 4,245 5,126 -17 1,383,937
125 LED ZEPPELIN MOTHERSHIP 4,146 4,387 -5 1,123,931
126 BATTISTELLI*FRANCESCA MY PAPER HEART 4,053 3,046 33 17,814
127 GUNS 'N ROSES CHINESE DEMOCRACY 4,039 4,049 0 562,452
127 THRIVING IVORY THRIVING IVORY 4,039 4,162 -3 100,248
129 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 3,975 4,592 -13 350,906
130 NELSON*WILLIE / ASLEEP AT WILLIE & THE WHEEL 3,952 5,979 -34 31,670
131 VERONICAS HOOK ME UP 3,937 5,036 -22 87,025
132 TING TINGS WE STARTED NOTHING 3,935 3,969 -1 189,981
133 DAUGHTRY DAUGHTRY 3,913 4,026 -3 4,396,883
134 THIRD DAY REVELATION 3,861 3,953 -2 133,799
135 VARIOUS NOW MOTOWN 3,829 4,893 -22 79,902
136 DOOLITTLE*MELINDA IT'S YOUR LOVE 3,822 4,689 -18 33,839
137 CAREY*MARIAH BALLADS 3,782 5,112 -26 84,821 oooiq
138 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 3,776 4,450 -15 285,728
139 THICKE*ROBIN SOMETHING ELSE 3,723 4,228 -12 390,062
140 SCORE WATCHMEN-ORIGINAL MOTION PICTU 3,712 3 999 3,715
141 TOTAL CLUB HITS VOL. 2-TOTAL CLUB HITS 3,709 4,129 -10 78,906
142 BIRD*ANDREW NOBLE BEAST 3,676 4,283 -14 70,079
143 NOTORIOUS SOUNDTRACK 3,649 4,013 -9 121,546
144 RISE AGAINST APPEAL TO REASON 3,637 3,904 -7 220,734
144 HEADLEY*HEATHER AUDIENCE OF ONE 3,637 4,252 -14 53,209
146 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 3,602 4,161 -13 597,427
147 LAWRENCE*DONALD LAW OF CONFESSION 3,546 4,207 -16 23,498
148 BRANDY HUMAN 3,540 3,441 3 181,622
149 AVENGED SEVENFOLD AVENGED SEVENFOLD 3,527 3,912 -10 548,110
150 SMITTH*MICHAEL W NEW HALLELUJAH 3,527 4,200 -16 66,942
151 SAPP*MARVIN THIRSTY 3,496 3,581 -2 567,489
152 NELLY BRASS KNUCKLES 3,491 3,392 3 205,651
153 SAADIQ*RAPHAEL WAY I SEE IT 3,406 3,899 -13 143,117
154 GAME LAX 3,394 3,746 -9 687,451
155 DEREK TRUCKS BAND ALREADY FREE 3,378 3,031 11 48,467
156 BOCELLI*ANDREA INCANTO 3,375 4,251 -21 388,889
157 SINATRA*FRANK NOTHING BUT THE BEST 3,289 3,455 -5 486,311
158 WALKER*HEZEKIAH SOULED OUT 3,264 3,420 -5 57,577
159 MILLER*JULIE & BUDDY WRITTEN IN CHALK 3,243 40 999 3,283
160 SUMMER*DONNA CRAYONS 3,240 1,264 156 78,979
161 ADKINS*TRACE X 3,234 3,698 -13 145,854
162 YAMIN*ELLIOTT MY KIND OF HOLIDAY 3,221 766 320 26,682
163 SINATRA*FRANK SEDUCTION: SINATRA SINGS OF LO 3,220 3,401 -5 58,909
164 EL TIGRILLO PALMA AL CIEN POR MILLON 3,215 4,034 -20 7,277
165 BEIRUT MARCH OF THE ZAPOTEC 3,201 4,791 -33 19,871
166 SHELTON*BLAKE STARTIN' FIRES 3,197 3,761 -15 131,482
167 MUDVAYNE NEW GAME 3,194 3,822 -16 172,668
168 BON IVER FOR EMMA FOREVER AGO 3,188 3,124 2 155,448
169 RADIOHEAD IN RAINBOWS 3,147 3,840 -18 717,096
170 USHER HERE I STAND 3,146 3,893 -19 1,165,761
171 BONAMASSA*JOE BALLAD OF JOHN HENRY 3,106 5,751 -46 8,982
171 CELTIC WOMAN GREATEST JOURNEY: ESSENTIAL CO 3,106 2,049 52 95,011
173 FRAMING HANLEY MOMENT, THE 3,104 2,858 9 57,674
174 AUERBACH*DAN KEEP IT HID 3,100 2,935 6 18,487
175 MCGRAW*TIM GREATEST HITS 1 & 2 3,093 3,245 -5 323,053
176 WWE VOL. 9-WWE THE MUSIC 3,060 3,694 -17 55,828
176 BUDDEN*JOE PADDED ROOM 3,060 13,561 -77 16,920
178 BUCKCHERRY BLACK BUTTERFLY 3,057 2,627 16 197,228
179 CALE*JJ ROLL ON 3,040 5,117 -41 8,213
179 VARIOUS NOW 10TH ANNIVERSARY 3,040 3,391 -10 153,993
179 VARIOUS NCIS: THE OFFICIAL TV SOUNDTRA 3,040 3,425 -11 21,105
182 EAGLES LONG ROAD OUT OF EDEN 3,016 3,007 0 3,214,888
183 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 2,999 3,099 -3 317,377
184 SPRINGSTEEN*BRUCE GREATEST HITS 2,960 3,737 -21 51,695
185 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 2,957 3,760 -21 58,788
186 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 2,948 2,631 12 59,309
187 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 2,937 3,322 -12 439,910
188 NATHANSON*MATT SOME MAD HOPE 2,931 2,362 24 168,112
189 THIN LIZZY STILL DANGEROUS 2,913 38 999 2,951
190 STEWART*ROD DEFINITIVE ROD STEWART 2,877 2,567 12 94,922
191 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 2,855 9,364 -70 257,595
192 GAITHER VOCAL BAND REUNION VOLUME ONE 2,846 1,929 48 5,580
193 APOCALYPTICA WORLDS COLLIDE 2,794 2,932 -5 211,072
194 DJ DRAMA DEDICATION 3 2,783 2,976 -6 54,090
195 BROOKS & DUNN COWBOY TOWN 2,760 2,931 -6 346,944
196 COMMON UNIVERSAL MIND CONTROL 2,733 3,037 -10 214,514
197 HEATH*BRANDON WHAT IF WE 2,721 2,989 -9 42,451
198 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 2,695 2,784 -3 331,318
199 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 2,693 2,606 3 598,713
200 URBAN*KEITH GREATEST HITS 2,690 2,767 -3 709,444
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário