1 JONAS BROTHERS LITTLE BIT LONGER 146,659 -72 525,093 671,887
2 KID ROCK ROCK N ROLL JESUS 100,890 -1 101,426 1,718,507
3 STAIND ILLUSION OF PROGRESS 91,842 999 245 92,088
4 MAMMA MIA SOUNDTRACK 87,492 -20 109,738 773,556
5 ICE CUBE RAW FOOTAGE 69,763 999 4 69,767
6 CYRUS*MILEY BREAKOUT 61,613 -27 84,692 783,105
7 LIL WAYNE THA CARTER III 56,820 -8 61,662 2,261,580 5
8 SUGARLAND LOVE ON THE INSIDE 56,349 -16 66,692 699,587
9 CAMP ROCK SOUNDTRACK 47,243 -5 49,989 908,616
10 SHWAYZE SHWAYZE 46,584 999 102 46,686
11 COLDPLAY VIVA
12 RIHANNA GOOD GIRL GONE BAD 39,301 -7 42,267 1,676,005
13 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 34,301 999 13 34,314
14 PERRY*KATY ONE OF THE BOYS 23,948 0 23,846 306,302
15 SWIFT*TAYLOR TAYLOR SWIFT 23,766 -15 28,096 3,343,703
16 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 23,608 -16 27,977 764,962
17 ACADEMY IS FAST TIMES AT BARRINGTON HIGH 22,505 999 95 22,600
18 LEWIS*LEONA SPIRIT 21,906 -6 23,225 1,018,668
19 DISTURBED INDESTRUCTIBLE 19,186 -3 19,807 666,824
20 JONAS BROTHERS JONAS BROTHERS 19,009 -39 31,045 1,560,516
21 DUFFY ROCKFERRY 18,260 -7 19,585 431,464
22 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 18,099 18 15,317 336,828
23 DADDY YANKEE TALENTO DE BARRIO 16,611 -35 25,502 42,343
24 LLOYD LESSONS IN LOVE 15,611 -29 22,102 88,997
25 NAS NAS 15,075 -20 18,826 350,251
26 KIDZ BOP KIDS VOL. 14-KIDZ BOP 14,978 -34 22,673 125,749
27 3 DOORS DOWN 3 DOORS DOWN 14,215 -11 15,942 508,995
28 BLACK STONE CHERRY FOLKLORE & SUPERSTITION 13,582 999 67 13,649
29 JOURNEY REVELATION 13,218 -0 13,221 416,104
30 FAMILY FORCE 5 DANCE OR DIE 12,989 999 53 10,011
31 NEWFIELD*HEIDI WHAT AM I WAITING FOR 12,903 -30 18,469 65,802
32 THIRD DAY REVELATION 12,741 -22 16,420 48,822
33 JOHNSON*JACK SLEEP THROUGH THE STATIC 11,815 -9 13,040 1,354,577
34 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 11,726 -15 13,875 416,442
35 UNDERWOOD*CARRIE CARNIVAL RIDE 11,223 -1 11,364 2,298,379
36 SWIFT*TAYLOR BEAUTIFUL EYES 11,104 -27 15,296 152,135
37 M.I.A. KALA 10,999 9 10,129 283,041
38 USHER HERE I STAND 10,910 -18 13,354 988,326
39 PLIES DEFINITION OF REAL 10,835 -9 11,921 469,638
40 BANNER*DAVID GREATEST STORY EVER TOLD 10,658 -7 11,495 123,785
41 MAYER*JOHN WHERE THE LIGHT ISJOHN MAYER 10,518 -20 13,143 205,514
42 BROWN*CHRIS EXCLUSIVE 10,294 -10 11,485 1,759,303
43 STRAIT*GEORGE TROUBADOUR 10,279 -0 10,327 516,899
44 NEW KIDS ON THE BLOCK GREATEST HITS 9,796 -47 18,659 28,501
45 ANDERSON*KEITH C'MON! 9,520 -31 13,865 55,634
46 WEEZER WEEZER (RED ALBUM) 9,495 3 9,224 321,093
47 SAPP*MARVIN THIRSTY 9,257 -12 10,484 446,526
48 BECK MODERN GUILT 9,237 -13 10,557 181,992
49 METRO STATION METRO STATION 9,198 -10 10,186 209,205
50 CAILLAT*COLBIE COCO 9,111 -8 9,890 1,741,119
51 THREE 6 MAFIA LAST 2 WALK 9,034 -10 10,028 216,016
52 GZA PRO TOOLS 9,027 999 211 9,252
53 TOTAL DANCE 2008 VOL. 2-TOTAL DANCE 2008 9,026 -34 13,655 45,743
54 FLOBOTS FIGHT WITH TOOLS 8,970 -6 9,521 221,215
55 SUGARLAND ENJOY THE RIDE 8,878 -18 10,849 2,412,139
56 MAROON 5 IT WON'T BE SOON BEFORE LONG 8,861 -10 9,802 1,966,022
57 KARINA FIRST LOVE 8,853 999 6 8,860
58 SAVING ABEL SAVING ABEL 8,746 0 8,705 128,197
59 TOADIES NO DELIVERANCE 8,563 999 5 8,568
60 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 8,490 -17 10,223 133,466
61 THEORY OF A DEADMAN SCARS & SOUVENIRS 8,336 6 7,900 143,018
62 JOHNSON*JAMEY THAT LONESOME SONG 8,206 -20 10,306 35,442
63 LINKIN PARK MINUTES TO MIDNIGHT 8,182 -5 8,650 2,532,267
64 TRAPT ONLY THROUGH THE PAIN 8,089 -28 11,291 43,992
65 YUNG BERG LOOK WHAT YOU MADE ME 7,998 -58 19,150 27,272
66 JACKSON*ALAN GOOD TIME 7,932 -13 9,165 523,632
67 LAMBERT*MIRANDA CRAZY EXGIRLFRIEND 7,928 -9 8,738 551,580
68 SHINEDOWN SOUND OF MADNESS 7,556 -6 8,078 145,414
69 BROOKS*GARTH ULTIMATE HITS 7,507 -14 8,680 1,903,194
70 GASLIGHT ANTHEM 59 SOUND 7,447 999 76 7,538
71 WALKMEN YOU & ME 7,254 999 410 10,738
72 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 7,165 -7 7,694 396,473
73 HEATH*BRANDON WHAT IF WE 7,134 999 46 2,742
74 OBERST*CONOR CONOR OBERST 7,108 -36 11,077 47,103
75 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 7,074 -17 8,540 1,411,798
76 CAREY*MARIAH E=MC2 7,034 -17 8,515 1,151,313
77 ONE DAY AS A LION ONE DAY AS A LION 7,020 -12 7,971 50,122
78 DAUGHTRY DAUGHTRY 6,963 -0 6,988 4,193,092
79 JONES*GEORGE BURN YOUR PLAYHOUSE DOWN 6,884 999 3 6,887
80 SPARKS*JORDIN JORDIN SPARKS 6,874 -0 6,896 891,567
81 SHAWANDA CRYSTAL DAWN OF A NEW DAY 6,812 999 11 6,841
82 RASCAL FLATTS STILL FEELS GOOD 6,786 -10 7,538 2,048,285
83 NICKELBACK ALL THE RIGHT REASONS 6,526 3 6,314 6,884,767
84 HILLSONG THIS IS OUR GOD 6,492 -29 9,189 9,885
85 MCGRAW*TIM GREATEST HITS 1 & 2 6,488 29 5,045 161,640
86 URBAN*KEITH GREATEST HITS 6,468 21 5,349 599,104
87 MGMT ORACULAR SPECTACULAR 6,220 3 6,030 145,868
88 CROWDER*DAVID BAND REMEDY CLUB TOUR EDITION 6,071 999 24 1,753
89 SEETHER FINDING BEAUTY IN NEGATIVE SPA 6,011 -7 6,445 533,794
90 SINATRA*FRANK NOTHING BUT THE BEST 5,975 -7 6,453 341,369
91 HAWTHORNE HEIGHTS FRAGILE FUTURE 5,971 -35 9,245 35,783
92 MACDONALD*AMY THIS IS THE LIFE 5,955 999 11 5,967
93 WINEHOUSE*AMY BACK TO BLACK 5,859 -14 6,805 2,067,008
94 ONEREPUBLIC DREAMING OUT LOUD 5,799 -11 6,534 759,517
95 MOTLEY CRUE SAINTS OF LOS ANGELES 5,795 -21 7,314 206,948
96 PAISLEY*BRAD 5TH GEAR 5,783 -8 6,267 1,142,453
97 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 5,782 -7 6,224 396,889
98 FRANKENREITER*DONAVON PASS IT AROUND 5,758 999 8 5,766
99 DEATH CAB FOR CUTIE NARROW STAIRS 5,746 -2 5,836 379,847
100 THREE DAYS GRACE ONE-X 5,736 15 4,974 1,305,12
101 ROSS*RICK TRILLA 5,723 -10 6,390 664,904
102 G-UNIT T.O.S. (TERMINATE ON SIGHT) 5,698 -13 6,526 205,428
103 SOUNDTRACK HANNAH MONTANA HITS REMIXED 5,681 0 5,681
104 REHAB GRAFFITI THE WORLD 5,634 10 5,115 33,444
105 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 5,566 -4 5,789 1,676,876
106 RADIOHEAD IN RAINBOWS 5,551 13 4,918 606,508
107 ACACIA STRAIN CONTINENT 5,547 999 95 5,657
108 MAYER*JOHN CONTINUUM 5,512 -10 6,110 2,237,238
109 RA RA RIOT RHUMB LINE 5,490 999 74 5,590
110 SECONDHAND SERENADE TWIST IN MY STORY 5,456 5 5,212 95,798
111 ASHANTI DECLARATION 5,455 -10 6,082 216,830
112 PARAMORE RIOT! 5,443 -7 5,869 984,488
113 COLE*KEYSHIA JUST LIKE YOU 5,418 -14 6,294 1,511,475
114 CASTING CROWNS ALTAR & THE DOOR LIVE, THE 5,355 999 23 2,036
115 NEWMAN*RANDY HARPS & ANGELS 5,321 -35 8,129 29,360
116 LADY ANTEBELLUM LADY ANTEBELLUM 5,308 -7 5,682 219,033
117 VARIOUS ARTISTS 2008 WARPED TOUR COMPILATION 5,282 -18 6,447 118,537
118 ALVIN & THE CHIPMUNKS SOUNDTRACK 5,280 -14 6,106 857,373
119 OFFSPRING RISE & FALL RAGE & GRACE 5,261 -0 5,276 127,069
120 FLYLEAF FLYLEAF 5,138 -3 5,323 1,126,444
121 IGLESIAS*ENRIQUE 95/08 EXITOS 5,114 -8 5,538 177,765
122 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 5,111 -11 5,764 354,451
123 TING TINGS WE STARTED NOTHING 5,105 24 4,123 73,656
124 FIVE FINGER DEATH PUNCH WAY OF THE FIST 5,068 -5 5,346 189,896
125 O.A.R. ALL SIDES 5,047 -11 5,654 69,235
126 MILLARD*BART HYMNED AGAIN 5,004 999 11 2,020
127 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 4,995 -9 5,516 336,455
128 DANDY WARHOLS EARTH TO THE DANDY WARHOLS 4,941 999 14 4,955
129 TEMERARIOS*LOS SI TU TE VAS 4,907 -25 6,557 68,577
130 MADONNA HARD CANDY 4,905 -4 5,131 627,953
131 ADELE 19 4,891 -4 5,077 106,515
132 DIAMOND*NEIL HOME BEFORE DARK 4,875 20 4,056 362,870
133 KEYS*ALICIA AS I AM 4,854 -11 5,469 3,579,983
134 HALL*CHARLIE BRIGHT SADNESS 4,844 0 1,636
135 EAGLES LONG ROAD OUT OF EDEN 4,838 -12 5,511 3,069,632
136 BONAMASSA*JOE LIVE FROM NOWHERE IN PARTICULA 4,789 999 94 4,883
137 CARLILE*BRANDI STORY,THE 4,783 -23 6,198 262,559
138 BAREILLES*SARA LITTLE VOICE 4,765 -1 4,820 826,846
138 JEWEL PERFECTLY CLEAR 4,765 -10 5,324 162,541
140 SCARS ON BROADWAY SCARS ON BROADWAY 4,762 -25 6,315 43,561
141 FLEET FOXES FLEET FOXES 4,712 6 4,435 68,293
142 LED ZEPPELIN MOTHERSHIP 4,691 2 4,594 960,119
143 THE-DREAM LOVEHATE 4,588 -10 5,081 487,609
144 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 4,569 -7 4,925 480,209
145 BUCKCHERRY 15 4,554 -2 4,653 1,281,060
146 DARK KNIGHT SOUNDTRACK 4,515 -24 5,955 73,903
147 JUNO SOUNDTRACK 4,423 -8 4,793 878,676
148 HUDGENS*VANESSA IDENTIFIED 4,421 -16 5,269 74,941
149 SHELTON*BLAKE PURE BS 4,360 -6 4,616 382,354
150 GAITHER*BILL & GLORIA VOL. 1-COUNTRY BLUEGRASS HOMEC 4,357 999 13 983
151 NOW CLASSIC ROCK NOW CLASSIC ROCK 4,349 -15 5,101 105,460
152 LOS DAREYES DE
153 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 4,283 -12 4,857 819,678
154 MCCARTNEY*JESSE DEPARTURE 4,252 0 4,247 101,921
155 VAMPIRE WEEKEND VAMPIRE WEEKEND 4,236 3 4,120 294,119
156 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,229 4 4,078 432,224
157 GOO GOO DOLLS VOL. 2 4,206 999 28 4,234
158 ESTELLE SHINE 4,190 -16 4,968 99,541
159 LIFEHOUSE WHO WE ARE 4,152 -5 4,363 473,990
160 PLANT/KRAUSS RAISING SAND 4,137 1 4,083 1,070,569
161 TRAVIS*RANDY AROUND THE BEND 4,116 -39 6,727 62,578
162 OTTO*JAMES SUNSET MAN 4,114 -12 4,674 286,440
163 HUMAN ABSTRACT MIDHEAVEN 4,100 999 46 4,146
164 HOUGH*JULIANNE JULIANNE HOUGH 4,083 -22 5,220 193,350
165 FLO RIDA MAIL ON SUNDAY 4,054 -0 4,074 309,799
166 NINE INCH NAILS SLIP 4,017 -32 5,939 57,664
167 BUN-B II TRILL 4,014 -5 4,234 247,708
168 GAITHER*BILL & GLORIA VOL. 2-COUNTRY BLUEGRASS HOMEC 3,987 999 8 819
169 STEREOLAB CHEMICAL CHORDS 3,953 999 109 4,066
170 APOCALYPTICA WORLDS COLLIDE 3,865 7 3,621 73,718
171 DANCE GAVIN DANCE DANCE GAVIN DANCE 3,787 999 83 3,870
172 SOLIS*MARCO ANTONIO UNA NOCHE EN MADRID 3,750 -16 4,481 91,819
173 GREEN*AL LAY IT DOWN 3,732 -19 4,589 138,070
174 BOYS LIKE GIRLS BOYS LIKE GIRLS 3,717 -10 4,140 585,471
175 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 3,712 -7 4,008 3,256,181
176 MY MORNING JACKET EVIL URGES 3,708 -2 3,783 129,551
177 NELSON/MARSALIS TWO MEN WITH THE BLUES 3,706 -14 4,301 63,397
178 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 3,701 -29 5,180 3,134,776
179 WE THE KINGS WE THE KINGS 3,690 3 3,585 123,174
180 SIGUR ROS MED SUD I EYRUM VID SPILUM END 3,649 -1 3,686 85,774
181 FLEX TE QUIERO 3,599 -11 4,054 197,775
182 TOTAL CLUB HITS TOTAL CLUB HITS 3,516 -13 4,021 93,392
183 GRANT*NATALIE RELENTLESS 3,513 44 2,432 45,073
184 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 3,489 -5 3,656 186,208
185 MCENTIRE*REBA REBA DUETS 3,480 -11 3,921 1,445,027
186 SOUNDTRACKS STEP UP 2: THE STREETS 3,474 -10 3,853 289,907
187 N.E.R.D. SEEING SOUNDS 3,414 -5 3,609 163,541
188 ALLAN*GARY LIVING HARD 3,402 -8 3,684 399,081
189 NORMA JEAN ANTI MOTHER 3,400 -41 5,720 25,002
190 BLACK*LEWIS ANTICIPATION 3,378 -24 4,439 16,429
191 GOURDIN*NOEL AFTER MY TIME 3,363 -18 4,089 32,948
192 DOORS FUTURE STARTS HERE: THE ESSENT 3,358 -14 3,891 82,439
193 BENTLEY*DIERKS GREATEST HITS/ EVERY MILE A... 3,321 -6 3,540 162,507
193 BLIGE*MARY J. GROWING PAINS 3,321 -2 3,405 1,548,526
195 TOKIO HOTEL SCREAM 3,315 -7 3,551 74,298
196 ALDEAN*JASON RELENTLESS 3,308 19 2,779 559,665
197 CASTING CROWNS ALTAR & THE DOOR 3,289 -10 3,637 340,192
198 MORISSETTE*ALANIS FLAVORS OF ENTANGLEMENT 3,246 -26 4,392 180,742
199 GUY*BUDDY SKIN DEEP 3,238 -10 3,586 25,878
200 BERKNER*LAURIE ROCKETSHIP RUN 3,180 -19 3,935 12,321