17 de junho de 2009

Billboard 200 (17/06/2009)


1 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 304,109 999 380 304,476
2 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 128,316 -70 424,089 553,481
3 EMINEM RELAPSE 87,479 -38 141,197 1,049,076
4 CHICKENFOOT CHICKENFOOT 79,300 53 51,792 131,092
5 AVENTURA LAST 47,488 999 406 47,895
6 LADY GAGA FAME 46,773 0 46,753 1,041,179
7 HANNAH MONTANA HANNAH MOVIE SNDTRK 46,100 -8 49,886 1,100,290
8 GREEN DAY 21ST CENTURY BREAKDOWN 41,147 -21 51,768 549,570
9 MOS DEF ECSTATIC 39,045 999 306 39,365
10 PLEASURE P INTRODUCTION OF MARCUS COOPER 38,812 999 210 39,022
11 SWIFT*TAYLOR FEARLESS 35,000 -2 35,881 3,355,914
12 KINGS OF LEON ONLY BY THE NIGHT 33,673 5 32,088 803,274
13 CHESNEY*KENNY GREATEST HITS II 31,607 -19 39,211 203,662
14 RASCAL FLATTS UNSTOPPABLE 25,937 -4 26,989 778,141
15 NICKELBACK DARK HORSE 24,336 3 23,571 2,027,417
16 BROWN*ZAC BAND FOUNDATION 23,235 0 23,178 599,934
17 TWILIGHT SOUNDTRACK 23,103 -9 25,293 2,060,372
18 SONIC YOUTH ETERNAL 19,262 999 273 19,535
19 ALDEAN*JASON WIDE OPEN 19,140 5 18,222 316,246
20 MARIE*TEENA CONGO SQUARE 18,271 999 212 18,486
21 SHINEDOWN SOUND OF MADNESS 17,483 4 16,753 524,527
22 VARIOUS NOW 30 17,109 -14 19,907 580,486
23 COSTELLO*ELVIS SECRET PROFANE & SUGARCANE 16,335 -41 27,657 44,232
24 BEYONCE I AM...SASHA FIERCE 16,056 -1 16,149 2,236,785
25 RUCKER*DARIUS LEARN TO LIVE 14,963 11 13,519 695,556
26 LADY ANTEBELLUM LADY ANTEBELLUM 14,675 8 13,533 622,990
27 P!NK FUNHOUSE 14,113 -3 14,607 1,124,122
28 311 UPLIFTER 13,928 -77 59,742 74,016
29 URBAN*KEITH DEFYING GRAVITY 13,920 -7 14,974 416,334
30 WISIN Y YANDEL LA REVOLUCION 13,742 -41 23,117 72,519
31 HILSON*KERI IN A PERFECT WORLD... 13,601 -14 15,824 340,810
32 THEORY OF A DEADMAN SCARS & SOUVENIRS 13,568 2 13,363 564,684
33 TAKING BACK SUNDAY NEW AGAIN 13,340 -72 48,254 61,833
34 IRON MAIDEN FLIGHT 666-ORIGI SDK 13,274 999 94 13,368
35 MUSSO*MITCHEL MITCHEL MUSSO 12,479 -38 19,969 32,452
36 SWIFT*TAYLOR TAYLOR SWIFT 12,169 -7 13,015 4,175,739
37 SUGARLAND LOVE ON THE INSIDE 12,161 -6 12,987 1,644,925
38 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 12,073 -5 12,699 1,225,767
39 MICHELE*CHRISETTE EPIPHANY 11,953 -11 13,378 174,476
40 D-BLOCK NO SECURITY 11,854 999 66 11,920
41 RANCID LET THE DOMINOES FALL 11,815 -64 33,220 45,493
42 CHARLES*RAY GENIUS!ULTIMATE RAY 10,868 -18 13,183 44,880
43 COOK*DANE ISOLATED INCIDENT 10,830 -29 15,337 112,495
44 3OH!3 WANT 10,386 16 8,943 246,099
45 FRAY*THE FRAY 10,299 1 10,147 574,630
46 PERRY*KATY ONE OF THE BOYS 10,153 9 9,350 1,045,523
47 JOHNSON*JAMEY THAT LONESOME SONG 10,121 -5 10,634 478,967
48 METHOD MAN/REDMAN BLACKOUT 2 10,060 -30 14,350 102,463
49 FOXX*JAMIE INTUITION 9,914 -11 11,081 967,686
50 HOLLYWOOD UNDEAD SWAN SONGS 9,874 1 9,814 418,748
51 PLACEBO BATTLE FOR THE SUN 9,666 999 138 9,804
52 CLAPTON*ERIC & STEVE WINWOOD LIVE AT MADISON SQUARE GARDEN 9,490 -9 10,421 54,003
53 UNDERWOOD*CARRIE CARNIVAL RIDE 9,455 -10 10,473 2,895,006
54 ROSS*RICK DEEPER THAN RAP 9,449 -21 12,021 325,317
55 JACKSON*ALAN GOOD TIME 9,438 -5 9,904 841,029
56 CLARKSON*KELLY ALL I EVER WANTED 9,436 -11 10,655 612,729
57 DYLAN*BOB TOGETHER THROUGH LIFE 9,386 -12 10,704 264,647
58 RICHIE*LIONEL JUST GO 9,188 -7 9,909 48,628
59 MONTGOMERY GENTRY FOR OUR HEROES 9,148 -39 14,965 50,046
60 MARILYN MANSON HIGH END OF LOW 8,947 -44 15,951 74,628
61 DJ QUIK & KURUPT BLAQKOUT 8,695 999 63 8,758
62 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 8,553 12 7,629 159,280
63 GRIZZLY BEAR VECKATIMEST 8,514 -31 12,394 55,056
64 SKYLIT DRIVE ADELPHIA 8,254 999 115 8,369
65 DIRTY PROJECTORS BITTE ORCA 7,921 999 130 8,051
66 U2 NO LINE ON THE HORIZON 7,720 4 7,457 925,919
67 BUSTA RHYMES BACK ON MY B S 7,713 -32 11,358 95,102
68 PHOENIX WOLFGANG AMADEUS PHOENIX 7,555 -14 8,825 47,303
69 2009 WARPED TOUR COMPILATION 2009 WARPED TOUR COMPILATION 7,539 999 7 7,546
70 KRALL*DIANA QUIET NIGHTS 7,513 -2 7,689 286,538
71 DREDG PARIAH THE PARROT THE DELUSION 7,492 999 95 7,605
72 COOK*DAVID DAVID COOK 7,369 -6 7,878 1,176,534
73 STRAIT*GEORGE TROUBADOUR 7,336 -16 8,757 892,300
74 SOULJA BOY TELL'EM ISOULJABOYTELLEM 7,318 -5 7,688 275,794
75 ULTRA HITS ULTRA HITS 7,250 999 16 7,266
76 COLDPLAY VIVA LA VIDA 7,232 0 7,241 2,490,628
77 THE-DREAM LOVE VS. MONEY 6,980 -12 7,958 402,116
78 SEETHER FINDING BEAUTY IN NEGATIVE SPA 6,953 -3 7,153 757,515
79 LIL' WAYNE THA CARTER III 6,871 7 6,400 3,177,238
80 PICKLER*KELLIE KELLIE PICKLER 6,817 3 6,618 241,318
81 FLO RIDA R.O.O.T.S. (ROUTE OF OVERCOMIN 6,798 -2 6,957 190,846
82 T.I. PAPER TRAIL 6,699 -9 7,372 1,961,783
83 ADELE 19 6,604 4 6,344 671,736
84 WEST*KANYE 808S & HEARTBREAK 6,597 -6 7,031 1,554,598
85 KID ROCK ROCK N ROLL JESUS 6,340 -7 6,824 2,974,490
86 CIARA FANTASY RIDE 6,164 -28 8,544 147,686
87 LONELY ISLAND INCREDIBAD 6,149 -13 7,065 200,164
88 VARIOUS DISNEY CHANNEL PLAYL 6,121 999 14 6,135
89 HILLSONG UNITED A CROSS THE EARTH TEAR DOWN TH 6,098 -35 9,328 21,438
90 JADAKISS LAST KISS 6,018 -15 7,071 290,220
91 RASCAL FLATTS VOL. 1-GREATEST HITS 5,859 -4 6,119 665,537
92 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 5,684 7 5,319 427,259
93 SEAL SOUL 5,417 -4 5,655 445,517
94 SILVERSUN PICKUPS SWOON 5,394 -5 5,691 107,070
95 KEARNEY*MAT CITY OF BLACK & WHITE 5,389 -21 6,843 45,362
96 IRON & WINE AROUND THE WELL 5,298 -15 6,260 39,829
97 HAMILTON*ANTHONY POINT OF IT ALL 5,283 1 5,221 389,350
98 COLE*KEYSHIA DIFFERENT ME 5,248 -15 6,158 894,065
99 MARY MARY SOUND, THE 5,237 1 5,209 257,767
100 AKON FREEDOM 5,188 7 4,870 656,459
101 DAUGHTRY DAUGHTRY 5,095 -4 5,319 4,466,755
102 AMOS*TORI ABNORMALLY ATTRACTED TO SIN 4,938 -28 6,815 64,176
103 ORIGINAL CAST RECORDING NEXT TO NORMAL 4,892 109 2,343 17,599
104 TING TINGS WE STARTED NOTHING 4,690 8 4,325 248,938
105 MGMT ORACULAR SPECTACULAR 4,676 3 4,560 436,648
106 WILSON*CHARLIE UNCLE CHARLIE 4,593 -2 4,676 198,289
107 VOEGELE*KATE A FINE MESS 4,586 -32 6,748 60,081
108 BOTTI*CHRIS CHRIS BOTTI LIVE IN BOSTON 4,569 12 4,093 107,393
109 SPEARS*BRITNEY CIRCUS 4,548 -11 5,104 1,562,462
110 KILLERS DAY & AGE 4,532 15 3,941 636,889
111 YUSUF ROADSINGER 4,530 -23 5,885 50,299
112 DISTURBED INDESTRUCTIBLE 4,505 -2 4,605 1,019,534
113 BENTLEY*DIERKS FEEL THAT FIRE 4,494 3 4,377 205,765
114 YANNI VOICES YANNI VOICES 4,465 -2 4,543 100,891
115 ROTH*ASHER ASLEEP IN THE BREAD AISLE 4,441 -16 5,294 136,693
116 METALLICA DEATH MAGNETIC 4,432 -4 4,598 1,779,888
117 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,361 -9 4,789 44,200
118 YEAH YEAH YEAHS IT'S BLITZ! 4,306 -11 4,815 126,044
119 WOW HITS 2009 WOW HITS 2009 4,300 -6 4,592 178,199
120 ANTI-FLAG PEOPLE OR THE GUN 4,143 999 19 4,162
121 GUCCI MANE MURDER WAS THE CASE 4,129 -10 4,574 39,791
122 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 4,114 8 3,819 332,053
123 EELS HOMBRE LOBO: 12 SONGS OF DESIR 4,093 -63 10,977 15,261
124 KASABIAN WEST RYDER PAUPER LUNATIC ASYL 4,086 999 21 4,107
125 CAM'RON CRIME PAYS 4,062 -29 5,761 76,301
126 MILLER*RHETT RHETT MILLER 4,048 999 173 4,226
127 MAMMA MIA SOUNDTRACK 3,978 0 3,978 1,692,167
128 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 3,966 1 3,923 110,474
129 NE-YO YEAR OF THE GENTLEMAN 3,953 -3 4,058 1,066,274
130 CHURCH*ERIC CAROLINA 3,933 1 3,895 80,986
131 PRINCE LOTUS FLOW3R 3,882 -61 9,915 355,098
132 DEPECHE MODE SOUNDS OF THE UNIVERSE 3,857 -10 4,297 145,032
133 PLAYING FOR CHANGE SONGS AROUND THE WORLD 3,850 -17 4,657 88,708
134 CLARKS*THE RESTLESS DAYS 3,780 999 7 3,787
135 HANGOVER SOUNDTRACK 3,772 208 1,224 4,996
136 RISE AGAINST APPEAL TO REASON 3,735 17 3,187 270,313
137 SAVING ABEL SAVING ABEL 3,727 -6 3,957 464,477
138 NUTINI*PAOLO SUNNY SIDE UP 3,664 -60 9,267 13,006
139 NATHANSON*MATT SOME MAD HOPE 3,602 -36 5,609 215,670
140 VARIOUS NOW 29 3,598 -11 4,022 1,261,846
141 DANCE GAVIN DANCE HAPPINESS 3,586 999 115 3,701
142 SNIDER*TODD EXCITEMENT PLAN 3,572 999 117 3,689
143 EARLE*STEVE TOWNES 3,565 -16 4,225 38,663
144 WILLIAMS*VANESSA REAL THING 3,559 -38 5,735 9,362
145 SAADIQ*RAPHAEL WAY I SEE IT 3,525 11 3,164 194,823
146 PASSION PIT MANNERS 3,510 -12 4,001 22,904
147 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 3,493 13 3,091 247,688
148 NEWSBOYS IN THE HANDS OF GOD 3,484 2 3,406 14,626
149 PAPA ROACH METAMORPHOSIS 3,457 -8 3,760 118,888
150 DRAMA GANGSTA GRILLZ: THE ALBUM PT. 3,439 -36 5,358 34,063
150 OMAR*DON IDON 3,439 28 2,697 39,400
152 EMERY IN SHALLOW SEAS WE SAIL 3,415 -66 10,104 12,941
153 MARTIN*STEVE CROW: NEW SONGS FOR THE 5-STRI 3,410 -24 4,485 17,982
154 SLIPKNOT ALL HOPE IS GONE 3,404 -4 3,529 788,477
155 MERCYME 10 3,397 -13 3,892 24,808
156 3 DOORS DOWN 3 DOORS DOWN 3,371 0 3,361 773,546
157 CHESNEY*KENNY LUCKY OLD SUN 3,351 -11 3,776 712,259
158 HARPER*BEN/RELENTLESS7 WHITE LIES FOR DARK TIMES 3,345 -26 4,509 64,928
159 JONAS BROTHERS 3D CONCERT EXPERIENC 3,339 21 2,761 146,802
160 SINATRA*FRANK NOTHING BUT THE BEST 3,331 -1 3,378 532,187
161 DEVIL WEARS PRADA WITH ROOTS ABOVE & BRANCHES BE 3,310 -11 3,730 57,883
162 YOUNG JEEZY RECESSION 3,309 20 2,768 855,766
163 TENTH AVENUE NORTH OVER & UNDERNEATH 3,305 -8 3,597 47,823
164 KIDZ BOP KIDS KIDZ BOP 15 3,283 -15 3,846 192,382
165 DAY26 FOREVER IN A DAY 3,243 -16 3,860 210,600
166 GARRETT*DAVID DAVID GARRETT 3,237 26 2,572 5,811
167 MUSIQ SOULCHILD ON MY RADIO 3,228 -13 3,697 319,398
168 SOUNDTRACK TRUE BLOOD: MUSIC FROM THE HBO 3,189 14 2,806 14,062
169 HOUSER*RANDY ANYTHING GOES 3,188 4 3,062 68,791
170 WORLEY*DARRYL SOUNDS LIKE LIFE 3,187 999 5 3,192
171 TOMLIN*CHRIS HELLO LOVE 3,176 -6 3,365 129,336
172 LOVATO*DEMI DON'T FORGET 3,152 -2 3,203 412,153
173 ALLEN*LILY IT'S NOT ME IT'S YOU 3,065 -7 3,293 207,536
174 GORILLA ZOE DON'T FEED DA ANIMALS 3,060 -12 3,470 105,273
175 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 3,053 -6 3,249 642,168
176 THE SOUNDS CROSSING THE RUBICON 3,046 -61 7,760 10,848
177 PARACHUTE LOSING SLEEP 3,040 -1 3,070 25,431
178 BATTISTELLI*FRANCESCA MY PAPER HEART 3,031 -24 3,988 40,214
179 THERE FOR TOMORROW LITTLE FASTER 3,026 999 40 3,066
180 UGK UGK 4 LIFE 2,976 8 2,763 161,999
181 JUST DANCE! JUST DANCE! 2,962 -49 5,847 23,230
182 VAN DYK*PAUL VOLUME 2,927 626 403 3,767
183 WALL*PAUL FAST LIFE 2,926 -24 3,853 42,308
184 TITO EL BAMBINO EL PATRON 2,901 -1 2,919 42,325
185 BLUE OCTOBER APPROACHING NORMAL 2,900 7 2,710 87,452
186 NEW BROADWAY CAST WEST SIDE STORY - THE NEW BROA 2,887 -32 4,232 7,167
187 STUDDARD*RUBEN LOVE IS 2,863 -22 3,654 26,574
188 VARIOUS ARTISTS WOW GOSPEL 2009 2,854 -3 2,934 108,409
189 MATT & KIM GRAND 2,847 16 2,451 22,796
190 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 2,845 0 2,852 1,432,789
191 DECEMBERISTS HAZARDS OF LOVE 2,841 -1 2,874 102,069
192 RADIO DISNEY VOL. 11-KIDS JAMS 2,836 -1 2,868 116,270
193 LEGEND*JOHN EVOLVER 2,828 -17 3,398 620,356
194 BIRCH*DIANE BIBLE BELT 2,806 -52 5,903 8,715
195 RED INNOCENCE & INSTINCT 2,778 -2 2,842 99,860
196 AC/DC BLACK ICE 2,727 -2 2,793 2,085,353
197 FRIDAY NIGHT BOYS OFF THE DEEP END 2,718 999 44 3,064
198 CYRUS*MILEY BREAKOUT 2,696 7 2,517 1,432,082
199 VERONICAS HOOK ME UP 2,684 -6 2,867 128,001
200 PAZ*ESPINOZA YO NO CANTO, PERO LO 2,662 -15 3,125 14,336

Nenhum comentário: