24 de julho de 2008

Billboard 200 (24/07/2008)


Chart:Top 200
Week E: 7/20/2008
Weeks 2W LW TW TW % LW RTD
On Label Rank Rank Rank Artist Title Sales Change Sales Sales



1 DEF 1 * NAS NAS 186,640 - 187,078
6 UNCM 1 1 2 LIL WAYNE THA CARTER III 105,490 -15 124,676 1,912,052
2 DECC 7 3 * MAMMA MIA SOUNDTRACK 91,369 89 48,412 139,822
5 CAP 2 2 4 COLDPLAY VIVA LA VIDA 90,322 -20 112,586 1,323,246
5 DBV 3 3 5 CAMP ROCK SOUNDTRACK 77,950 -12 88,474 640,088
41 ATLG 7 5 6 * KID ROCK ROCK N ROLL JESUS 73,497 20 61,082 1,237,386
1 HRMS 7 * MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 56,156 999 126 56,282
1 UNRF 8 * BANNER*DAVID GREATEST STORY EVER TOLD 51,805 999 97 51,902
1 BGMA 9 * SWIFT*TAYLOR BEAUTIFUL EYES 44,652 - 44,652
59 DEF 9 8 10 RIHANNA GOOD GIRL GONE BAD 41,269 -12 47,117 1,482,574
7 CAP 6 6 11 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I 40,138 -17 48,431 611,461
91 BGMA 17 14 12 * SWIFT*TAYLOR TAYLOR SWIFT 34,622 20 28,853 3,202,603
1 ATLG 13 * O.A.R. ALL SIDES 33,260 999 33 33,294
1 WAR 14 * TRAVIS*RANDY AROUND THE BEND 31,022 999 18 30,713
5 CAP 14 12 15 PERRY*KATY ONE OF THE BOYS 30,617 -4 31,971 176,863
2 DGCI 4 16 BECK MODERN GUILT 28,970 -66 84,313 113,501
7 WAR 10 13 17 DISTURBED INDESTRUCTIBLE 28,496 -6 30,290 560,490
7 RMEZ 19 18 18 * JOURNEY REVELATION 27,934 17 23,778 336,711
8 LAF 8 11 19 USHER HERE I STAND 26,071 -22 33,253 906,641
1 WAR 20 * DARK KNIGHT SOUNDTRACK 24,747 999 83 24,830
15 J 18 15 21 LEWIS*LEONA SPIRIT 23,383 -14 27,033 907,470
3 COL 5 10 22 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 22,277 -34 33,696 132,163
50 HOL 31 22 23 JONAS BROTHERS JONAS BROTHERS 21,668 7 20,264 1,419,823
3 INT 4 9 24 G-UNIT T.O.S. (TERMINATE ON SIGHT) 21,219 -42 36,348 159,369
10 MER 20 21 25 DUFFY ROCKFERRY 20,834 -1 20,947 332,812
6 ATLG 15 17 26 PLIES DEFINITION OF REAL 20,522 -15 24,063 400,789
9 UNIV 21 19 27 3 DOORS DOWN 3 DOORS DOWN 19,916 -9 21,829 420,977
10 ATLG 32 28 28 * MRAZ*JASON WE SING WE DANCE WE STEAL THIN 19,379 24 15,676 255,552
4 COL 11 16 29 THREE 6 MAFIA LAST 2 WALK 18,431 -24 24,391 156,835
1 VGRT 30 * HOLD STEADY STAY POSITIVE 17,462 999 849 24,249
37 JIVE 27 27 31 BROWN*CHRIS EXCLUSIVE 15,027 -9 16,424 1,697,211
26 EPIC 59 33 32 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 14,874 7 13,915 350,792
20 ARNV 41 37 33 * JACKSON*ALAN GOOD TIME 14,173 13 12,500 472,034
11 SWDG 28 24 34 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 14,126 -29 20,029 345,175
4 MTLY 16 23 35 MOTLEY CRUE SAINTS OF LOS ANGELES 13,946 -31 20,234 163,839
24 UNJJ 39 32 36 JOHNSON*JACK SLEEP THROUGH THE STATIC 13,890 -2 14,210 1,289,329
45 BNA 37 41 37 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 13,212 10 12,064 1,366,698
48 VERI 34 35 38 SAPP*MARVIN THIRSTY 13,181 1 13,022 394,992
4 ATLG 24 29 39 SHINEDOWN SOUND OF MADNESS 13,134 -15 15,462 100,955
6 WAR 43 58 40 * MORISSETTE*ALANIS FLAVORS OF ENTANGLEMENT 12,901 32 9,800 150,980
61 OCAM 98 25 41 MAROON 5 IT WON'T BE SOON BEFORE LONG 12,819 -30 18,217 1,913,473
7 DGCI 30 30 42 WEEZER WEEZER (RED ALBUM) 12,712 -17 15,256 271,922
39 ARI 35 36 43 UNDERWOOD*CARRIE CARNIVAL RIDE 12,634 0 12,657 2,243,172
1 CURB 44 * MCGRAW*TIM GREATEST HITS 1 & 2 12,617 606 1,786 124,643
2 FONO 26 45 TEMERARIOS*LOS SI TU TE VAS 12,536 -27 17,065 29,802
89 MERN 36 38 46 SUGARLAND ENJOY THE RIDE 12,286 -1 12,452 2,353,578
14 ISL 33 31 47 CAREY*MARIAH E=MC2 11,910 -19 14,774 1,106,191
1 SNY 48 * BRUCE SPRINGSTEEN & E STREET B MAGIC TOUR HIGHLIGHTS 11,855 - 11,855
2 BNTE 20 49 NELSON/MARSALIS TWO MEN WITH THE BLUES 11,823 -45 21,650 33,487
13 COL 61 43 50 METRO STATION METRO STATION 11,782 -1 11,881 155,531
10 ATLG 45 47 51 DEATH CAB FOR CUTIE NARROW STAIRS 11,679 10 10,653 343,544
11 UNIV 47 45 52 FLOBOTS FIGHT WITH TOOLS 10,744 -5 11,290 168,633
10 WAR 44 46 53 SINATRA*FRANK NOTHING BUT THE BEST 10,472 -2 10,684 306,084
53 UNIV 48 44 54 CAILLAT*COLBIE COCO 10,451 -10 11,563 1,690,229
37 PEAR 52 56 55 BROOKS*GARTH ULTIMATE HITS 10,348 4 9,940 1,859,038
7 SDR 42 54 56 VARIOUS ARTISTS 2008 WARPED TOUR COMPILATION 10,017 0 9,995 79,448
64 CLNV 68 55 57 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 9,962 0 9,992 505,526
19 DEF 55 52 58 ROSS*RICK TRILLA 9,702 -4 10,077 629,610
16 MCAN 58 50 59 STRAIT*GEORGE TROUBADOUR 9,666 -6 10,291 468,226
57 ARNV 72 70 60 * PAISLEY*BRAD 5TH GEAR 9,592 15 8,346 1,106,660
35 INT 51 42 61 ONEREPUBLIC DREAMING OUT LOUD 9,517 -21 12,004 723,382
1 RAPA 62 * ABN IT IS WHAT IT IS 9,233 999 137 9,374
3 HOL 23 39 63 HUDGENS*VANESSA IDENTIFIED 9,156 -25 12,272 43,537
33 RAZ 56 48 64 ALVIN & THE CHIPMUNKS SOUNDTRACK 9,055 -14 10,523 823,035
62 WAR 66 64 65 LINKIN PARK MINUTES TO MIDNIGHT 8,807 -2 8,989 2,489,736
5 COL 38 49 66 OFFSPRING RISE & FALL RAGE & GRACE 8,783 -16 10,489 96,859
19 DBV 94 68 67 MONTANA*HANNAH/CYRUS* MILEY BEST OF BOTH WORLDS CONCERT 8,694 2 8,563 359,674
4 XLXL 40 60 68 SIGUR ROS MED SUD I EYRUM VID SPILUM END 8,686 -10 9,684 63,308
12 WAR 57 63 69 MADONNA HARD CANDY 8,613 -5 9,027 598,574
6 COL 95 122 70 * DYLAN*JAKOB SEEING THINGS 8,522 47 5,785 68,023
7 BGMA 50 65 71 JEWEL PERFECTLY CLEAR 8,507 -3 8,811 130,184
6 XLCO 62 53 72 ADELE 19 8,218 -18 9,998 77,530
7 UNIV 49 69 73 ASHANTI DECLARATION 8,127 -4 8,459 183,201
3 SMIF 12 34 74 TECH N9NE KILLER 8,076 -40 13,421 57,771
6 THRI 75 90 75 TOTAL CLUB HITS TOTAL CLUB HITS 8,069 9 7,393 68,429
8 NWLR 46 61 76 SEX AND THE CITY SOUNDTRACK 7,950 -17 9,568 227,282
43 GEFN 63 66 77 COLE*KEYSHIA JUST LIKE YOU 7,932 -10 8,770
39 WNDU 89 77 78 SEETHER FINDING BEAUTY IN NEGATIVE SPA 7,794 -2 7,925 499,786
19 SBSM 54 62 79 NOW THAT'S WHAT I CALL VOL. 27-NOW THAT'S WHAT I 7,727 -15 9,067 793,966
36 MCHT 73 85 80 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 7,673 0 7,672 323,542
14 CAPN 85 78 81 LADY ANTEBELLUM LADY ANTEBELLUM 7,607 -4 7,891 188,794
6 COL 71 71 82 ICARLY ICARLY-MUSIC FROM & 7,517 -9 8,242 70,645
6 FONO 53 76 83 SOLIS*MARCO ANTONIO UNA NOCHE EN MADRID 7,504 -5 7,931 64,858
15 WAR 87 95 84 OTTO*JAMES SUNSET MAN 7,500 4 7,191 260,686
26 SBNT 82 87 85 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE 7,460 -2 7,644 307,365
11 WAR 102 107 86 * SHELTON*BLAKE PURE BS 7,370 14 6,440 355,544
87 RCA 81 80 87 DAUGHTRY DAUGHTRY 7,353 -6 7,842 4,157,539
146 ROAD 78 83 88 NICKELBACK ALL THE RIGHT REASONS 7,322 -5 7,723 6,851,359
29 ATLG 77 81 89 JUNO SOUNDTRACK 7,301 -6 7,807 851,449
71 UNIV 64 67 90 WINEHOUSE*AMY BACK TO BLACK 7,279 -15 8,589 2,032,438
56 DBV 110 98 91 HANNAH MONTANA 2: MEET SOUNDTRACK 7,270 4 6,981 3,106,454
43 LYST 99 88 92 RASCAL FLATTS STILL FEELS GOOD 7,235 -4 7,562 2,009,084
9 MERN 97 93 93 HOUGH*JULIANNE JULIANNE HOUGH 7,231 0 7,235 163,568
1 ATLG 94 * SOUNDTRACKS STEP UP 2: THE STREETS 7,201 404 1,429 266,038
39 ROUN 79 74 95 PLANT/KRAUSS RAISING SAND 7,143 -10 7,956 1,044,658
62 OCAM 70 84 96 FLYLEAF FLYLEAF 7,135 -7 7,706 1,099,440
64 WAR 104 99 97 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 7,130 2 6,977 1,646,249
13 VRGN 123 108 98 SAVING ABEL SAVING ABEL 7,023 10 6,409 87,143
32 DEF 86 100 99 THE-DREAM LOVEHATE 6,975 1 6,899 459,803
6 CNCO 91 103 100 MENDES*SERGIO ENCANTO 6,957 3 6,779 53,831
35 JIVE 80 86 101 SPARKS*JORDIN JORDIN SPARKS 6,908 -10 7,650 857,184
97 COL 76 75 102 MAYER*JOHN CONTINUUM 6,883 -13 7,952 2,205,122
26 EMIL 133 153 103 * FLEX TE QUIERO 6,878 60 4,311 174,964
33 CAPN 84 92 104 ADKINS*TRACE AMERICAN MAN GREATEST 6,863 -7 7,384 452,747
38 ERC2 105 113 105 * EAGLES LONG ROAD OUT OF EDEN 6,767 12 6,035 3,039,507
36 EPIC 118 79 106 BAREILLES*SARA LITTLE VOICE 6,709 -15 7,878 800,425
6 ATO 65 73 107 MY MORNING JACKET EVIL URGES 6,703 -16 8,010 107,962
8 BNTE 69 106 108 GREEN*AL LAY IT DOWN 6,685 3 6,467 109,028
36 J 83 101 109 KEYS*ALICIA AS I AM 6,621 -4 6,897 3,551,371
3 EPIC 26 57 110 LOS LONELY BOYS FORGIVEN 6,610 -33 9,844 36,010
6 INT 60 72 111 N.E.R.D. SEEING SOUNDS 6,597 -20 8,197 142,022
17 ULR 107 120 112 * IGLESIAS*ENRIQUE 95/08 EXITOS 6,591 13 5,835 150,831
3 WAR 25 59 113 RELIENT K THE BIRD AND THE BEE SIDES 6,452 -33 9,687 29,959
58 FUER 101 102 114 PARAMORE RIOT! 6,306 -7 6,815 954,697
16 ROAD 125 125 115 THEORY OF A DEADMAN SCARS & SOUVENIRS 6,114 9 5,584 105,881
1 DECC 116 * GOODREM*DELTA DELTA 6,046 999 2 6,048
3 EPIC 13 51 117 ALKALINE TRIO AGONY & IRONY 5,968 -41 10,132 52,582
11 CAPN 100 114 118 BENTLEY*DIERKS GREATEST HITS/EVERY MILE 5,964 -1 6,008 141,748
9 DBV 109 115 119 DISNEYMANIA DISNEYMANIA 6 5,867 -2 6,005 104,060
6 WAR 92 96 120 HARRIS*EMMYLOU ALL I INTENDED TO BE 5,844 -18 7,112 74,248
110 JIVE 114 116 121 THREE DAYS GRACE ONE-X 5,653 -4 5,909 1,278,296
7 SUBP 120 111 122 FLEET FOXES FLEET FOXES 5,633 -10 6,266 43,780
7 BEC 108 94 123 CAMP*JEREMY BEYOND MEASURE 5,629 -22 7,225 135,095
7 CAP 93 112 124 NOW CLASSIC ROCK NOW CLASSIC ROCK 5,596 -9 6,162 78,870
2 FEAR 40 125 MAINE CAN'T STOP WON'T STOP 5,521 -54 12,133 17,700
36 ATLG 129 129 126 LED ZEPPELIN MOTHERSHIP 5,425 6 5,100 935,782
30 ATO 124 131 127 RADIOHEAD IN RAINBOWS 5,411 8 5,018 580,152
9 RAPA 74 109 128 BUN-B II TRILL 5,406 -15 6,331 227,101
13 SUBP 132 121 129 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 5,358 -8 5,802 165,731
118 ATLG 122 127 130 BUCKCHERRY 15 5,190 -2 5,309 1,257,328
2 DBV 91 131 VARIOUS COUNTRY SINGS DISNEY 5,123 -31 7,386 12,509
1 UNIV 132 * REHAB GRAFFITI THE WORLD 5,103 999 14 7,794
16 FRMI 148 139 133 FIVE FINGER DEATH PUNCH WAY OF THE FIST 5,087 7 4,734 163,975
16 WAR 174 197 135 * R.E.M. ACCELERATE 5,004 57 3,191 305,264
18 ATLG 121 132 136 FLO RIDA MAIL ON SUNDAY 4,966 -1 5,009 289,251
4 RAZ 142 138 137 KIDZ BOP KIDS KIDZ BOP 13 4,867 3 4,743 214,157
49 DBV 154 150 138 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,838 10 4,414 3,235,096
43 RCA 170 159 139 * FOO FIGHTERS ECHOES SILENCE PATIENCE & 4,798 19 4,044 771,757
11 COL 103 105 140 DIAMOND*NEIL HOME BEFORE DARK 4,750 -29 6,663 339,952
12 COL 119 136 141 JENNINGS*LYFE LYFE CHANGE 4,730 -2 4,847 209,737
44 MCAN 131 144 142 MCENTIRE*REBA REBA DUETS 4,640 2 4,536 1,424,252
5 EPIC 88 123 143 JUDAS PRIEST NOSTRADAMUS 4,626 -19 5,685 73,650
9 HOL 141 134 144 MCCARTNEY*JESSE DEPARTURE 4,605 -6 4,918 81,113
6 SBCK 145 157 145 * COLTRANE*JOHN OPUS 4,601 13 4,073 32,111
6 CLNV 96 133 146 MONTGOMERY GENTRY BACK WHEN I KNEW IT ALL 4,595 -8 4,980 65,326
26 DBV 160 151 147 RADIO DISNEY VOL. 10-KIDS JAMS 4,564 4 4,395 246,898
11 J 126 135 148 DEGRAW*GAVIN GAVIN DEGRAW 4,500 -7 4,859 156,278
38 WAR 143 141 149 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,473 -4 4,638 410,701
1 SBCK 150 * VARIOUS SECOND WAVE 4,429 262 1,222 47,257
8 COL 112 130 151 TING TINGS WE STARTED NOTHING 4,422 -13 5,063 50,312
4 KOCH 105 140 152 DWELE SKETCHES OF A MAN 4,351 -7 4,659 29,786
4 BEC 113 154 153 KUTLESS TO KNOW THAT YOU'RE ALIVE 4,269 -1 4,296 13,196
1 AAM 154 * CROW*SHERYL DETOURS 4,248 112 2,002 347,572
12 ATLG 157 161 155 ESTELLE SHINE 4,226 5 4,012 73,106
31 GEFN 117 137 156 BLIGE*MARY J. GROWING PAINS 4,223 -12 4,784 1,530,526
19 COL 155 155 157 MGMT ORACULAR SPECTACULAR 4,216 -1 4,258 117,597
2 PHFN 89 158 3OH!3 WANT 4,169 -44 7,472 11,917
3 WAR 22 104 159 MY CHEMICAL ROMANCE BLACK PARADE IS DEAD! 4,148 -39 6,777 33,780
1 PAZO 160 * YOUNG*ACE ACE YOUNG 4,137 999 10 4,173
2 XLXL 82 161 RATATAT LP3 4,112 -47 7,757 11,993
4 FUER 67 119 162 CUTE IS WHAT WE AIM FOR ROTATION 4,098 -30 5,869 41,919
17 FUER 144 146 163 PANIC AT THE DISCO PRETTY ODD 4,092 -10 4,524 319,709
3 BYRG 29 110 164 JONES*JIM & THE BYRD M.O.B. 4,080 -35 6,287 27,625
2 GNOT 186 165 * SECONDHAND SERENADE TWIST IN MY STORY 4,061 21 3,349 70,450
1 ATLG 166 * FOREIGNER NO END IN SIGHT-THE VERY 4,040 999 49 4,092
11 COL 146 170 167 TRIBBETT*TYE STAND OUT 3,939 2 3,847 76,664
4 BNTE 116 167 168 LEE*AMOS LAST DAYS AT THE LODGE 3,926 1 3,892 29,973
38 MCAN 161 168 169 ALLAN*GARY LIVING HARD 3,907 1 3,873 380,397
29 FONO 137 143 170 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,901 -15 4,566 305,459
1 CNCO 171 * KENNY G RHYTHM & ROMANCE 3,852 136 1,634 164,719
105 CURB 150 160 172 ATKINS*RODNEY IF YOU'RE GOING THROUGH 3,836 -5 4,020 1,348,805
1 EEG 173 * DOORS FUTURE STARTS HERE: THE 3,809 46 2,603 67,760
2 MBL 117 174 WHITECHAPEL THIS IS EXILE 3,788 -36 5,907 9,795
1 HRMS 175 * SIMON*CARLY THIS KIND OF LOVE 3,770 105 1,843 98,257
1 CURB 176 * GRANT*NATALIE RELENTLESS 3,759 54 2,445 38,643
4 COL 171 171 177 BOYS LIKE GIRLS BOYS LIKE GIRLS 3,729 -2 3,793 565,977
12 WEAL 156 173 178 MANA ARDE EL CIELO 3,724 2 3,664 90,782
56 GEFN 135 152 179 LIFEHOUSE WHO WE ARE 3,716 -14 4,335 450,632
47 REUN 178 174 180 CASTING CROWNS ALTAR & THE DOOR 3,714 2 3,630 329,660
31 COL 172 169 181 ONCE SOUNDTRACK 3,707 -4 3,857 603,338
1 XLIN 182 * M.I.A. KALA 3,690 35 2,731 237,398
2 TCRE 128 183 VARIOUS 100 ESSENTIAL CLASSICAL 3,621 -90625 (4) 8,895
10 UNIV 149 162 184 10 YEARS DIVISION 3,610 -9 3,986 82,895
17 WAR 134 142 185 RACONTEURS CONSOLERS OF THE LONELY 3,603 -21 4,584 208,712
45 INT 163 165 186 ACROSS THE UNIVERSE SOUNDTRACK 3,550 -9 3,913 545,396
3 SCRV 189 187 187 WE THE KINGS WE THE KINGS 3,541 6 3,339 105,129
38 MCAN 151 166 188 TURNER*JOSH EVERYTHING IS FINE 3,496 -10 3,901 509,015
27 JIVE 159 195 189 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 3,474 7 3,247 252,070
2 TRPC 97 190 HIT THE LIGHTS SKIP SCHOOL START FIGHTS 3,446 -51 7,028 10,575
7 CAP 136 158 191 RADIOHEAD BEST OF (SINGLE DISC) 3,415 -16 4,069 50,964
31 GEFN 168 177 193 PUDDLE OF MUDD FAMOUS 3,265 -9 3,578 284,800
35 CAPN 176 172 194 URBAN*KEITH GREATEST HITS 3,256 -12 3,718 578,090
27 117R 199 195 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 3,224 1 3,180 243,892
45 DEF 158 182 196 WEST*KANYE GRADUATION 3,201 -7 3,441 2,143,569
2 ISL 126 197 KERLI LOVE IS DEAD 3,190 -42 5,544 8,736
4 INT 198 REV THEORY LIGHT IT UP 3,159 17 2,704 27,128
3 TILI 165 128 199 VOICES: ULTIMATE GOSPEL VOICES: ULTIMATE GOSPEL 3,138 -40 5,203 47,295
2 PSO 156 200 LET 'EM BLEED VOL. 3-PSYCHOPATHIC 3,128 -24 4,140 7,284

Nenhum comentário: