4 de dezembro de 2008

Billboard 200 (04/12/2008)


1 WEST*KANYE 808S & HEARTBREAK 450,145 999 1,221 451,395
2 SWIFT*TAYLOR FEARLESS 267,371 23 217,209 1,077,041
3 GUNS 'N ROSES CHINESE DEMOCRACY 261,191 - 261,191
4 BEYONCE I AM...SASHA FIERCE 257,377 -47 482,428 740,554
5 LUDACRIS THEATER OF THE MIND 213,493 999 633 214,126
6 KILLERS DAY & AGE 193,421 999 1,375 194,807
7 NICKELBACK DARK HORSE 177,767 -46 326,361 504,479
8 TWILIGHT SOUNDTRACK 161,687 29 124,922 558,456
9 VARIOUS NOW 29 145,347 26 115,312 433,031
10 COOK*DAVID DAVID COOK 111,623 -60 279,578 391,435
11 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 97,274 13 85,799 846,144
12 AC/DC BLACK ICE 88,487 22 72,749 1,481,150
13 IL DIVO PROMISE 84,525 -48 161,585 246,363
14 MANILOW*BARRY GREATEST SONGS OF THE EIGHTIES 77,968 999 72 78,040
15 COLDPLAY PROSPEKT'S MARCH EP 76,723 999 1,398 78,121
16 T.I. PAPER TRAIL 74,792 48 50,587 1,303,834
17 HILL*FAITH JOY TO THE WORLD 73,410 59 46,284 205,823
18 ENYA WINTER CAME 66,349 -20 83,311 242,063
19 ARCHULETA*DAVID DAVID ARCHULETA 66,175 0 66,417 315,716
20 P!NK FUNHOUSE 60,756 46 41,510 408,781
21 T-PAIN THR33 RINGZ 48,679 -21 61,896 278,318
22 KID ROCK ROCK N ROLL JESUS 46,810 32 35,372 2,455,476
23 CYRUS*MILEY BREAKOUT 46,305 66 27,858 1,089,654
24 JONAS BROTHERS LITTLE BIT LONGER 43,179 58 27,345 1,167,221
25 COLDPLAY VIVA LA VIDA 42,532 127 18,720 1,966,931
26 SUGARLAND LOVE ON THE INSIDE 42,399 57 26,952 1,101,073
27 CASTING CROWNS PEACE ON EARTH 42,386 89 22,379 42,942
28 PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 41,814 44 29,006 113,158
29 SWIFT*TAYLOR TAYLOR SWIFT 39,577 68 23,575 3,623,029
30 RASCAL FLATTS VOL. 1-GREATEST HITS 38,446 19 32,294 237,310
31 BENNETT*TONY SWINGIN' CHRISTMAS 37,342 88 19,829 77,513
32 ADKINS*TRACE X 36,718 999 38 36,756
33 CONNICK*HARRY JR. WHAT A NIGHT! A CHRISTMAS ALBU 35,192 67 21,108 83,092
34 RIHANNA GOOD GIRL GONE BAD 35,090 45 24,204 2,057,371
35 METALLICA DEATH MAGNETIC 34,346 30 26,411 1,375,886
36 MA*YO-YO SONGS OF JOY & PEACE 33,517 20 27,930 135,769
37 LEGEND*JOHN EVOLVER 33,318 -21 41,957 330,339
38 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 32,415 999 290 11,582
39 LIL WAYNE THA CARTER III 31,920 40 22,853 2,726,589
40 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 31,711 48 21,357 82,931
41 LINKIN PARK ROAD TO REVOLUTION LIVE AT MIL 30,916 999 369 31,285
42 E-40 BALL STREET JOURNAL 30,369 999 308 30,677
43 CHESNEY*KENNY LUCKY OLD SUN 29,902 23 24,351 421,663
44 PERRY*KATY ONE OF THE BOYS 29,117 51 19,316 585,593
45 NE-YO YEAR OF THE GENTLEMAN 28,399 30 21,836 650,486
46 BOCELLI*ANDREA INCANTO 27,112 0 27,100 160,947
47 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 26,316 11 23,608 638,568
48 MAMMA MIA SOUNDTRACK 26,072 80 14,518 1,167,960
49 BROWN*ZAC BAND FOUNDATION 25,492 -41 43,531 69,055
50 HINDER TAKE IT TO THE LIMIT 24,569 -10 27,311 169,632
51 SMITH*MICHAEL W NEW HALLELUJAH 23,389 106 11,358 26,004
52 MUDVAYNE NEW GAME 23,021 -52 48,284 71,774
53 CAMP ROCK SOUNDTRACK 22,919 96 11,713 1,117,983
54 VARIOUS ALL WRAPPED UP 21,951 -29 31,131 72,654
55 WOW HITS 2009 WOW HITS 2009 21,792 58 13,821 59,001
56 UNDERWOOD*CARRIE CARNIVAL RIDE 21,199 29 16,459 2,470,017
57 SEAL SOUL 20,907 -16 25,000 90,785
58 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 20,898 -33 31,256 125,023
59 LEWIS*LEONA SPIRIT 20,694 4 19,823 1,290,213
60 BRIGHTMAN*SARAH WINTER SYMPHONY 20,041 27 15,775 63,645
61 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 19,063 -1 19,314 185,025
62 HUDSON*JENNIFER JENNIFER HUDSON 18,786 -11 20,996 474,418
63 RUCKER*DARIUS LEARN TO LIVE 18,774 11 16,901 239,849
64 DIDO SAFE TRIP HOME 18,062 -64 50,608 68,787
65 JONAS BROTHERS JONAS BROTHERS 17,512 94 9,049 1,697,752
66 GRANT*AMY CHRISTMAS COLLECTIONS 17,384 60 10,856 43,207
67 MCCARTNEY*PAUL (THE FIREMAN) ELECTRIC ARGUMENTS 17,348 999 161 17,620
68 HOUGH*JULIANNE SOUNDS OF THE SEASON 17,320 -23 22,460 58,523
69 STRAIT*GEORGE TROUBADOUR 15,756 5 15,018 655,441
70 YOUNG JEEZY RECESSION 15,730 9 14,486 644,997
71 MANNHEIM STEAMROLLER CHRISTMASVILLE 15,581 -25 20,778 66,731
72 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 15,500 -20 19,336 140,685
73 LOVATO*DEMI DON'T FORGET 15,384 52 10,146 216,482
74 KINGS OF LEON ONLY BY THE NIGHT 14,678 -3 15,191 225,013
75 SULLIVAN*JAZMINE FEARLESS 14,446 3 14,011 248,851
76 TAYLOR*JAMES COVERS 14,414 2 14,176 268,745
77 LINKIN PARK MINUTES TO MIDNIGHT 14,163 108 6,805 2,631,077
78 THIRD DAY REVELATION 14,018 164 5,319 92,636
79 VARIOUS ARTISTS WINTER WONDERLAND 13,608 26 10,780 47,882
80 PAISLEY*BRAD PLAY 13,545 -9 14,812 109,086
81 SHELTON*BLAKE STARTIN' FIRES 13,529 -48 26,264 39,806
82 VARIOUS NOW 10TH ANNIVERSARY 13,297 -5 14,005 48,919
83 LADY GAGA FAME 13,050 20 10,854 69,633
84 SLIPKNOT ALL HOPE IS GONE 13,005 27 10,280 564,329
85 THICKE*ROBIN SOMETHING ELSE 12,804 6 12,053 283,785
86 MANNHEIM STEAMROLLER CANDLELIGHT CHRISTMAS 12,554 18 10,644 41,805
87 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 12,197 24 9,858 223,524
88 PARAMORE THE FINAL RIOT! 12,103 999 63 12,166
89 JOHNSON*JAMEY THAT LONESOME SONG 12,037 18 10,166 153,738
90 DUFFY ROCKFERRY 11,486 15 9,951 600,628
91 ADELE 19 11,208 -8 12,127 245,575
92 SAVING ABEL SAVING ABEL 11,193 -1 11,268 254,558
93 RUDOLF*KEVIN IN THE CITY 10,789 999 44 10,833
94 ACE HOOD DJ KHALED PRES ACE HOOD GUTTA 10,754 -56 24,652 35,455
95 LINKIN PARK SONGS FROM THE UNDERGROUND (BE 10,626 999 2 10,628
96 WEILAND*SCOTT HAPPY IN GALOSHES 10,509 999 277 10,786
97 GAME LAX 10,459 8 9,640 591,364
98 MARY MARY SOUND, THE 10,172 5 9,686 91,649
99 LADY ANTEBELLUM LADY ANTEBELLUM 10,069 3 9,811 312,412
100 POINT OF GRACE HOW YOU LIVE 9,907 162 3,777 77,272
101 DISTURBED INDESTRUCTIBLE 9,753 35 7,219 813,195
102 SLIM LOVE'S CRAZY 9,546 -64 26,810 36,400
103 HOLLYWOOD UNDEAD SWAN SONGS 9,361 19 7,840 108,864
104 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 9,310 100 4,661 541,842
105 JONES*TOM 24 HOURS 9,267 999 171 9,438
106 Q-TIP RENAISSANCE 9,101 1 8,976 67,177
107 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 9,034 47 6,163 942,167
108 VARIOUS SALVATION ARMY SONGS FOR A CAU 8,940 102 4,422 23,127
109 DAUGHTRY DAUGHTRY 8,815 36 6,477 4,295,459
110 CARTER BURWELL TWILIGHT (THE SCORE) 8,807 999 454 9,261
111 3 DOORS DOWN 3 DOORS DOWN 8,657 24 6,987 626,361
112 HOUGH*JULIANNE JULIANNE HOUGH 8,619 8 7,949 242,518
113 VARIOUS ARTISTS HIT MAN: DAVID FOSTER & FRIEND 8,596 -29 12,132 36,012
114 TOMLIN*CHRIS HELLO LOVE 8,537 82 4,688 59,829
115 PARAMORE RIOT! 8,352 55 5,391 1,059,360
116 SHINEDOWN SOUND OF MADNESS 8,336 14 7,330 236,304
117 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 8,255 41 5,844 161,469
118 STEWART*ROD DEFINITIVE ROD STEWART 8,208 -36 12,863 21,144
119 COLBERT*STEPHEN COLBERT CHRISTMAS 8,168 - 8,168
120 NIGHTMARE REVISITED SOUNDTRACK 8,064 42 5,671 102,536
121 JACKSON*ALAN GOOD TIME 8,054 25 6,467 606,587
122 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,873 11 7,063 242,517
123 MAROON 5 IT WON'T BE SOON BEFORE LONG 7,761 144 3,187 2,039,757
124 NEW KIDS ON THE BLOCK BLOCK 7,743 57 4,947 242,322
125 STRAIT*GEORGE CLASSIC CHRISTMAS 7,708 13 6,823 28,782
126 DUNHAM*JEFF DON'T COME HOME FOR CHRISTMAS 7,690 -42 13,189 30,251
127 ALVIN & THE CHIPMUNKS SOUNDTRACK 7,650 59 4,819 912,402
128 MCGRAW*TIM GREATEST HITS 3 7,583 1 7,505 111,568
129 SNOW PATROL HUNDRED MILLION SUNS 7,577 2 7,435 89,289
130 JOHNSON*JACK SLEEP THROUGH THE STATIC 7,573 53 4,961 1,450,238
131 BROWN*CHRIS EXCLUSIVE 7,572 75 4,316 1,847,437
132 USHER HERE I STAND 7,498 23 6,079 1,084,401
133 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 7,442 10 6,750 126,527
134 PUSSYCAT DOLLS DOLL DOMINATION 7,406 34 5,517 179,875
135 ARJONA*RICARDO QUINTO PISO 7,342 -58 17,548 25,028
136 MCLACHLAN*SARAH CLOSER: THE BEST OF SARAH MCLA 7,303 13 6,478 106,485
137 MGMT ORACULAR SPECTACULAR 7,206 27 5,683 237,192
138 STARLITE ORCHESTRA AND SINGERS CA3 WALMART CHRISTMAS BOX 7,168 43 5,028 24,836
139 SPM LAST CHAIR VIOLINIST 7,140 -53 15,229 22,511
140 PICKLER*KELLIE KELLIE PICKLER 7,103 16 6,104 114,111
141 CHENOWETH*KRISTIN LOVELY WAY TO SPEND CHRISTMAS 7,099 63 4,343 26,446
142 NESTY WISIN Y YANDEL PRESENT LA MENT 7,038 -10 7,810 25,951
143 RISE AGAINST APPEAL TO REASON 6,970 7 6,529 138,083
144 MCGRAW*TIM GREATEST HITS 1 & 2 6,954 21 5,736 245,756
145 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 6,770 22 5,538 512,910
146 EAGLES LONG ROAD OUT OF EDEN 6,751 22 5,545 3,133,855
147 HOTEL CAFE PRESENTS...WINTER S HOTEL CAFE PRESENTS...WINTER S 6,710 88 3,575 20,364
148 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 6,645 21 5,486 622,827
149 DISNEY FAIRY TALE HOLIDAY 6,619 -19 8,183 24,275
150 LED ZEPPELIN MOTHERSHIP 6,618 30 5,094 1,030,741
151 PAISLEY*BRAD 5TH GEAR 6,465 32 4,913 1,206,967
152 CASTING CROWNS ALTAR & THE DOOR 6,462 33 4,862 368,480
153 RASCAL FLATTS STILL FEELS GOOD 6,441 40 4,606 2,118,336
154 KEYS*ALICIA AS I AM 6,366 59 3,992 3,639,935
155 STAIND ILLUSION OF PROGRESS 6,364 1 6,281 265,919
156 KIDZ BOP KIDS VOL. 14-KIDZ BOP 6,301 53 4,110 211,426
157 BROOKS*GARTH ULTIMATE HITS 6,263 29 4,849 1,977,119
158 MONGE*YOLANDITA MALA 6,207 999 4 6,211
159 CAILLAT*COLBIE COCO 6,192 24 4,986 1,822,068
160 NEW KIDS ON THE BLOCK GREATEST HITS 6,142 146 2,495 110,606
161 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 6,065 43 4,246 473,768
162 MCKNIGHT*BRIAN I'LL BE HOME FOR CHRISTMAS 6,010 19 5,060 16,894
163 JOURNEY REVELATION 5,998 23 4,862 538,114
164 HEATH*BRANDON WHAT IF WE 5,987 91 3,138 22,938
165 AVENGED SEVENFOLD AVENGED SEVENFOLD 5,976 72 3,467 482,900
166 SINATRA*FRANK NOTHING BUT THE BEST 5,974 34 4,471 412,953
167 LIFEHOUSE WHO WE ARE 5,903 80 3,288 526,724
168 JAHEIM VOL. 1-CLASSIC JAHEIM 5,857 999 64 5,921
169 SOLIS*MARCO ANTONIO NO MOLESTAR 5,811 -4 6,022 84,002
170 METRO STATION METRO STATION 5,762 32 4,381 280,267
171 DOORS FUTURE STARTS HERE: THE ESSENT 5,761 157 2,241 120,704
172 APOCALYPTICA WORLDS COLLIDE 5,741 19 4,832 141,817
173 FRANKLIN*ARETHA THIS CHRISTMAS 5,710 48 3,857 16,036
174 CUOMO*RIVERS ALONE 2- THE HOME RECORDINGS 5,584 999 100 5,684
175 JOEY + RORY LIFE OF A SONG 5,552 -12 6,294 30,457
176 POINT OF GRACE TENNESSEE CHRISTMAS: A HOLIDAY 5,512 76 3,125 8,865
177 COLE*KEYSHIA JUST LIKE YOU 5,377 82 2,951 1,561,411
178 CHAPMAN*STEVEN CURTIS THIS MOMENT 5,329 189 1,847 99,495
179 SWIFT*TAYLOR BEAUTIFUL EYES 5,322 55 3,430 220,611
180 DEATH CAB FOR CUTIE NARROW STAIRS 5,237 71 3,057 437,527
181 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 5,196 68 3,102 440,965
182 SEETHER FINDING BEAUTY IN NEGATIVE SPA 5,174 25 4,146 598,872
183 M.I.A. KALA 5,171 34 3,849 394,397
184 MADONNA HARD CANDY 5,136 45 3,539 682,150
185 VARIOUS TIS THE SEASON-KIDS CHRISTMAS 5,118 -25 6,788 21,392
186 BARLOWGIRL HOME FOR CHRISTMAS 5,066 106 2,465 4,124
187 JACKSON*ALAN 16 BIGGEST HITS 5,055 75 2,887 192,364
188 VARIOUS SUPER 1'S 5,045 999 25 5,070
189 RADIO DISNEY VOL. 10-KIDS JAMS 5,039 67 3,009 302,067
190 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 5,013 43 3,499 387,499
191 DADDY YANKEE TALENTO DE BARRIO 4,996 37 3,652 118,389
192 ALVIN & THE CHIPMUNKS UNDENIABLE 4,985 31 3,801 20,195
193 ETHERIDGE*MELISSA NEW THOUGHT FOR CHRISTMAS 4,984 -1 5,017 22,337
194 REHAB GRAFFITI THE WORLD 4,983 17 4,250 106,081
195 VARIOUS MIX YOUR STYLE-ROMANTIC CHRIST 4,946 23 4,013 15,002
196 CELTIC WOMAN CELTIC FAMILY CHRISTMAS 4,894 25 3,909 17,205
197 WILLIAMS*LUCINDA LITTLE HONEY 4,892 6 4,616 81,346
198 BUCKCHERRY BLACK BUTTERFLY 4,826 -3 4,969 142,831
199 SECONDHAND SERENADE TWIST IN MY STORY 4,754 26 3,781 164,787
200 TRAVIS*RANDY AROUND THE BEND 4,753 154 1,871 86,050

Nenhum comentário: