11 de dezembro de 2008

Billboard 200 (11/12/2008)


1 SPEARS*BRITNEY CIRCUS 505,073 999 496 505,694
2 SWIFT*TAYLOR FEARLESS 193,495 -28 267,371 1,270,536
3 BEYONCE I AM...SASHA FIERCE 152,816 -41 257,377 893,370
4 WEST*KANYE 808S & HEARTBREAK 141,678 -69 450,145 593,073
5 NICKELBACK DARK HORSE 133,373 -25 177,767 637,852
6 TWILIGHT SOUNDTRACK 133,180 -18 161,687 691,636
7 AKON FREEDOM 110,560 999 297 110,861
8 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 90,518 -7 97,274 936,627
9 VARIOUS NOW 29 89,658 -38 145,347 522,689
10 COOK*DAVID DAVID COOK 87,069 -22 111,623 478,504
11 AC/DC BLACK ICE 84,320 -5 88,487 1,565,470
12 IL DIVO PROMISE 66,891 -21 84,525 313,254
13 HILL*FAITH JOY TO THE WORLD 66,293 -10 73,829 269,302
14 ENYA WINTER CAME 65,840 -1 66,349 307,857
15 LUDACRIS THEATER OF THE MIND 65,295 -69 213,493 279,421
16 KILLERS DAY & AGE 60,537 -69 193,421 255,344
17 PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 57,105 37 41,814 170,263
18 GUNS 'N ROSES CHINESE DEMOCRACY 56,576 -78 261,191 317,767
19 ARCHULETA*DAVID DAVID ARCHULETA 55,699 -16 66,175 371,415
20 CONNICK*HARRY JR. WHAT A NIGHT! A CHRISTMAS ALBU 47,658 35 35,192 130,750
21 P!NK FUNHOUSE 46,538 -23 60,756 455,319
22 JONAS BROTHERS LITTLE BIT LONGER 44,340 3 43,193 1,211,514
23 CYRUS*MILEY BREAKOUT 43,456 -6 46,305 1,133,110
24 SCARFACE EMERITUS 42,023 999 190 42,214
25 CASTING CROWNS PEACE ON EARTH 40,755 -7 43,843 61,510
26 RASCAL FLATTS VOL. 1-GREATEST HITS 39,211 2 38,446 276,521
27 T.I. PAPER TRAIL 38,932 -48 74,792 1,342,766
28 BENNETT*TONY SWINGIN' CHRISTMAS 38,741 4 37,342 116,254
29 MA*YO-YO SONGS OF JOY & PEACE 38,128 14 33,517 173,897
30 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 37,718 19 31,711 120,640
31 KID ROCK ROCK N ROLL JESUS 37,659 -20 46,810 2,493,135
32 SWIFT*TAYLOR TAYLOR SWIFT 37,267 -6 39,577 3,660,296
33 BOCELLI*ANDREA INCANTO 34,682 28 27,112 195,629
34 SUGARLAND LOVE ON THE INSIDE 33,224 -22 42,399 1,134,297
35 COLDPLAY VIVA LA VIDA 30,652 -28 42,532 1,997,583
36 METALLICA DEATH MAGNETIC 30,614 -11 34,346 1,406,500
37 RIHANNA GOOD GIRL GONE BAD 30,179 -14 35,090 2,087,550
38 T-PAIN THR33 RINGZ 29,077 -40 48,679 307,395
39 MAMMA MIA SOUNDTRACK 28,076 8 26,072 1,196,036
40 YOUNG*NEIL SUGAR MOUNTAIN-LIVE AT CANTERB 26,373 999 478 26,851
41 GRANT*AMY CHRISTMAS COLLECTIONS 26,021 47 17,676 65,756
42 CHESNEY*KENNY LUCKY OLD SUN 24,978 -16 29,902 446,641
43 VARIOUS ALL WRAPPED UP 24,451 11 21,951 97,105
44 PERRY*KATY ONE OF THE BOYS 24,122 -17 29,117 609,715
45 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 23,502 -11 26,316 662,070
46 HOUGH*JULIANNE SOUNDS OF THE SEASON 23,440 35 17,320 81,963
47 LIL WAYNE THA CARTER III 23,358 -27 31,920 2,749,947
48 MANNHEIM STEAMROLLER CHRISTMASVILLE 23,294 50 15,581 90,025
49 SEAL SOUL 22,691 9 20,907 113,476
50 LEGEND*JOHN EVOLVER 22,453 -33 33,318 352,792
51 NE-YO YEAR OF THE GENTLEMAN 22,177 -22 28,399 672,663
52 MANILOW*BARRY GREATEST SONGS OF THE EIGHTIES 21,620 -72 77,968 99,660
53 UNDERWOOD*CARRIE CARNIVAL RIDE 20,017 -6 21,199 2,490,034
54 BROWN*ZAC BAND FOUNDATION 19,913 -22 25,492 88,968
55 CAMP ROCK SOUNDTRACK 19,838 -13 22,919 1,137,821
56 WOW HITS 2009 WOW HITS 2009 19,742 -16 23,414 67,623
57 LEWIS*LEONA SPIRIT 18,854 -9 20,694 1,309,067
58 ADKINS*TRACE X 18,511 -50 36,718 55,267
59 HINDER TAKE IT TO THE LIMIT 18,247 -26 24,569 187,879
60 RUCKER*DARIUS LEARN TO LIVE 17,821 -5 18,774 257,670
61 BRIGHTMAN*SARAH WINTER SYMPHONY 17,133 -15 20,041 80,778
62 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 17,048 10 15,500 157,733
63 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 16,810 -12 19,063 201,835
64 COLDPLAY PROSPEKT'S MARCH EP 16,664 -78 76,723 94,785
65 VARIOUS ARTISTS WINTER WONDERLAND 16,235 19 13,6
66 CADILLAC RECORDS/ MOTION PICTU MUSIC FROM THE MOTION PICTURE 15,637 999 26 15,663
67 STRAIT*GEORGE TROUBADOUR 15,620 -1 15,756 671,061
68 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 15,367 -26 20,898 140,390
69 JONAS BROTHERS JONAS BROTHERS 15,076 -14 17,512 1,712,805
70 LINKIN PARK ROAD TO REVOLUTION LIVE AT MIL 14,967 -52 30,916 46,252
71 LADY GAGA FAME 14,920 14 13,050 84,553
72 HUDSON*JENNIFER JENNIFER HUDSON 14,087 -25 18,786 488,505
73 MANNHEIM STEAMROLLER CANDLELIGHT CHRISTMAS 13,912 8 12,829 53,391
74 COLBERT*STEPHEN COLBERT CHRISTMAS 13,793 69 8,168 21,961
75 VARIOUS ARTISTS HIT MAN: DAVID FOSTER & FRIEND 13,480 57 8,596 49,492
76 KINGS OF LEON ONLY BY THE NIGHT 13,406 -9 14,678 238,419
77 CHENOWETH*KRISTIN LOVELY WAY TO SPEND CHRISTMAS 13,367 88 7,099 39,813
78 ADELE 19 13,096 17 11,208 258,671
79 TAYLOR*JAMES COVERS 13,066 -9 14,414 281,811
80 SMITH*MICHAEL W NEW HALLELUJAH 13,009 -50 25,810 30,480
81 LOVATO*DEMI DON'T FORGET 12,904 -16 15,384 229,386
82 YOUNG JEEZY RECESSION 12,811 -19 15,730 657,808
83 PAISLEY*BRAD PLAY 12,349 -9 13,545 121,435
84 SLIPKNOT ALL HOPE IS GONE 12,314 -5 13,005 576,643
85 VARIOUS NOW 10TH ANNIVERSARY 12,300 -7 13,297 61,219
86 DIDO SAFE TRIP HOME 12,202 -32 18,062 80,989
87 VARIOUS SALVATION ARMY SONGS FOR A CAU 12,201 36 8,940 35,328
88 MUDVAYNE NEW GAME 12,172 -47 23,021 83,946
89 CELTIC WOMAN CELTIC FAMILY CHRISTMAS 11,872 143 4,894 29,077
90 STRAIT*GEORGE CLASSIC CHRISTMAS 11,696 52 7,708 40,457
91 JOHNSON*JAMEY THAT LONESOME SONG 11,626 -3 12,037 165,364
92 FERNANDEZ*VICENTE PRIMERA FILA 11,464 999 108 11,575
93 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 11,460 -66 33,254 17,384
94 DUFFY ROCKFERRY 11,401 -1 11,486 612,029
95 E-40 BALL STREET JOURNAL 11,364 -63 30,369 42,041
96 SULLIVAN*JAZMINE FEARLESS 10,947 -24 14,446 259,798
97 STARLITE ORCHESTRA AND SINGERS CA3 WALMART CHRISTMAS BOX 10,839 51 7,168 35,675
98 LADY ANTEBELLUM LADY ANTEBELLUM 10,696 6 10,069 323,108
99 SAVING ABEL SAVING ABEL 10,502 -6 11,193 265,060
100 CELTIC WOMAN GREATEST JOURNEY: ESSENTIAL CO 10,161 116 4,710 35,889
101 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 9,809 -20 12,197 233,333
102 THICKE*ROBIN SOMETHING ELSE 9,685 -24 12,804 293,470
103 HOTEL CAFE PRESENTS...WINTER S HOTEL CAFE PRESENTS...WINTER S 9,346 39 6,710 29,710
104 SHELTON*BLAKE STARTIN' FIRES 9,319 -31 13,529 49,125
105 LINKIN PARK MINUTES TO MIDNIGHT 8,951 -37 14,163 2,640,028
106 HOLLYWOOD UNDEAD SWAN SONGS 8,823 -6 9,361 117,687
107 STRAIGHT NO CHASER HOLIDAY SPIRITS 8,469 94 4,374 25,737
108 JACKSON*ALAN GOOD TIME 8,452 5 8,054 615,039
109 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 8,394 -7 9,034 950,561
110 DISTURBED INDESTRUCTIBLE 8,390 -14 9,753 821,585
111 DAUGHTRY DAUGHTRY 8,291 -6 8,815 4,303,731
112 GAME LAX 8,266 -21 10,459 599,630
113 ETHERIDGE*MELISSA NEW THOUGHT FOR CHRISTMAS 8,083 62 4,984 30,420
114 COLE*NAT KING NBC SOUNDS OF THE SEASON 8,060 147 3,263 19,868
115 MARY MARY SOUND, THE 8,052 -21 10,249 98,511
116 STEWART*ROD DEFINITIVE ROD STEWART 7,707 -6 8,208 28,851
117 HOUGH*JULIANNE JULIANNE HOUGH 7,650 -11 8,619 250,168
118 ALVIN & THE CHIPMUNKS SOUNDTRACK 7,649 0 7,650 920,051
119 EAGLES LONG ROAD OUT OF EDEN 7,529 12 6,751 3,141,384
120 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 7,441 10 6,770 520,351
121 FRANKLIN*ARETHA THIS CHRISTMAS 7,437 30 5,710 23,473
122 SNOW PATROL HUNDRED MILLION SUNS 7,419 -2 7,577 96,708
123 PARAMORE RIOT! 7,347 -12 8,352 1,066,707
124 MCKNIGHT*BRIAN I'LL BE HOME FOR CHRISTMAS 7,323 22 6,019 24,011
125 DISNEY FAIRY TALE HOLIDAY 7,312 10 6,619 31,587
126 NIGHTMARE REVISITED SOUNDTRACK 7,303 -9 8,064 109,839
127 TESH*JOHN GRAND PIANO CHRISTMAS 7,297 333 1,684 13,047
127 3 DOORS DOWN 3 DOORS DOWN 7,297 -16 8,657 633,658
129 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,291 -7 7,873 249,808
130 THIRD DAY REVELATION 7,278 -53 15,562 95,971
131 SHINEDOWN SOUND OF MADNESS 7,253 -13 8,336 243,557
132 MCGRAW*TIM GREATEST HITS 3 7,237 -5 7,583 118,805
133 USHER HERE I STAND 7,195 -4 7,498 1,091,596
134 BROWN*CHRIS EXCLUSIVE 7,194 -5 7,572 1,854,631
135 MCCARTNEY*PAUL (THE FIREMAN) ELECTRIC ARGUMENTS 7,091 -59 17,348 24,711
136 CASTING CROWNS ALTAR & THE DOOR 6,986 -6 7,449 370,969
137 PUSSYCAT DOLLS DOLL DOMINATION 6,985 -6 7,406 186,860
138 MCLACHLAN*SARAH CLOSER: THE BEST OF SARAH MCLA 6,913 -5 7,303 113,398
139 MCGRAW*TIM GREATEST HITS 1 & 2 6,789 -2 6,954 252,545
140 KIDZ BOP KIDS VOL. 14-KIDZ BOP 6,787 8 6,301 218,213
141 PICKLER*KELLIE KELLIE PICKLER 6,745 -5 7,103 120,856
142 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 6,719 1 6,645 629,546
143 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 6,704 -10 7,442 133,231
144 JONES*TOM 24 HOURS 6,550 -29 9,267 15,988
145 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 6,543 -21 8,255 168,012
146 BROOKS*GARTH ULTIMATE HITS 6,484 4 6,263 1,983,603
147 Q-TIP RENAISSANCE 6,456 -29 9,101 73,633
148 DUNHAM*JEFF DON'T COME HOME FOR CHRISTMAS 6,438 -16 7,690 36,689
149 LED ZEPPELIN MOTHERSHIP 6,428 -3 6,618 1,037,169
150 MUSIQ SOULCHILD PHILLY SOUL CHRISTMAS 6,418 149 2,581 15,875
151 MGMT ORACULAR SPECTACULAR 6,371 -12 7,206 243,563
152 VARIOUS THIS WARM DECEMBER: BRUSHFIRE 6,341 38 4,603 19,727
153 JOHNSON*JACK SLEEP THROUGH THE STATIC 6,274 -17 7,573 1,456,512
154 ACE HOOD DJ KHALED PRES ACE HOOD GUTTA 6,270 -42 10,754 41,725
155 CARPENTER*MARY-CHAPIN COME DARKNESS COME LIGHT TWELV 6,208 123 2,783 20,233
156 VARIOUS MIX YOUR STYLE-FAMILY CHRISTMA 6,122 37 4,459 18,804
157 TOMLIN*CHRIS HELLO LOVE 6,089 -32 8,955 62,623
158 VARIOUS TIS THE SEASON-CELTIC CHRISTMA 6,088 38 4,413 19,454
159 PLANT/KRAUSS RAISING SAND 6,084 88 3,230 1,131,561
160 VARIOUS MIX YOUR STYLE-ROMANTIC CHRIST 6,047 22 4,946 21,049
161 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 6,001 15 5,196 446,955
162 SWIFT*TAYLOR BEAUTIFUL EYES 5,885 11 5,322 226,496
163 MCKENNITT*LOREENA MIDWINTER NIGHT'S DREAM 5,863 26 4,651 25,440
164 JOURNEY REVELATION 5,857 -2 5,998 543,971
165 RISE AGAINST APPEAL TO REASON 5,851 -16 6,970 143,934
166 SINATRA*FRANK NOTHING BUT THE BEST 5,845 -2 5,974 418,798
167 PAISLEY*BRAD 5TH GEAR 5,747 -11 6,465 1,212,714
168 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 5,728 -38 9,310 547,570
169 MURRAY*ANNE ANNE MURRAY'S CHRISTMAS ALBUM 5,690 37 4,148 21,752
170 PRIESTS PRIESTS 5,683 93 2,939 11,777
171 JOEY + RORY LIFE OF A SONG 5,579 0 5,552 36,036
172 CAILLAT*COLBIE COCO 5,391 -13 6,192 1,827,459
173 KEYS*ALICIA AS I AM 5,364 -16 6,366 3,645,299
174 ALVIN & THE CHIPMUNKS UNDENIABLE 5,239 5 4,985 25,434
175 RUDOLF*KEVIN IN THE CITY 5,196 -52 10,789 16,029
176 SLIM LOVE'S CRAZY 5,190 -46 9,546 41,590
177 VARIOUS MIX YOUR STYLE-EARLY ROCK AND 5,188 14 4,554 19,043
178 CELTIC THUNDER ACT TWO 5,176 46 3,539 55,176
179 CARTER BURWELL TWILIGHT (THE SCORE) 5,157 -41 8,807 14,418
180 SETZER*BRIAN ORCHESTRA CHRISTMAS ROCKS: THE BEST OF C 5,152 18 4,376
181 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 5,113 11 4,589 3,174,754
182 RADIO DISNEY VOL. 10-KIDS JAMS 5,106 1 5,039 307,173
183 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 5,099 -16 6,065 478,867
184 APOCALYPTICA WORLDS COLLIDE 5,044 -12 5,741 146,861
185 VARIOUS MIX YOUR STYLE-SOFT ROCK CHRIS 5,038 26 4,000 17,345
186 RASCAL FLATTS STILL FEELS GOOD 5,010 -22 6,441 2,123,346
187 VARIOUS MIX YOUR STYLE-V1 TRADITIONAL 4,982 22 4,083 17,140
188 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,926 14 4,327 3,299,880
189 NEW KIDS ON THE BLOCK BLOCK 4,919 -36 7,743 247,241
190 STAIND ILLUSION OF PROGRESS 4,907 -23 6,364 270,826
191 PARAMORE THE FINAL RIOT! 4,868 -60 12,103 17,034
192 METRO STATION METRO STATION 4,858 -16 5,762 285,125
193 SPM LAST CHAIR VIOLINIST 4,821 -32 7,140 27,332
194 VARIOUS MIX YOUR STYLE-AWESOME 80'S CH 4,706 19 3,941 15,627
195 JEWEL PERFECTLY CLEAR 4,699 183 1,663 200,270
196 WILLIAMS*LUCINDA LITTLE HONEY 4,687 -4 4,892 86,033
197 JACKSON*ALAN 16 BIGGEST HITS 4,684 -7 5,055 197,048
198 SPEARS*BRITNEY BLACKOUT 4,635 51 3,065 925,522
199 SPARKS*JORDIN JORDIN SPARKS 4,603 1 4,557 965,241
200 ARJONA*RICARDO QUINTO PISO 4,586 -38 7,342 29,614

Nenhum comentário: