21 de novembro de 2008

Billboard 200 (19/11/2008)


1 SWIFT*TAYLOR FEARLESS 592,304 999 143 592,461
2 ARCHULETA*DAVID DAVID ARCHULETA 182,927 999 197 183,124
3 NOW THAT'S WHAT I CALL MUSIC VOL. 29-NOW THAT'S WHAT I CALL 172,332 999 40 172,372
4 T-PAIN THR33 RINGZ 167,451 999 123 167,743
5 TWILIGHT SOUNDTRACK 106,521 -35 164,710 271,847
6 AC/DC BLACK ICE 105,146 -34 159,528 1,319,914
7 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 94,347 -14 109,978 663,121
8 ENYA WINTER CAME 92,411 999 36 92,447
9 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 72,869 - 72,869
10 T.I. PAPER TRAIL 62,046 -10 68,782 1,178,455
11 P!NK FUNHOUSE 52,817 -28 72,923 306,515
12 LEGEND*JOHN EVOLVER 49,857 -31 72,113 255,064
13 SEAL SOUL 44,781 999 97 44,878
14 BOCELLI*ANDREA INCANTO 44,415 -29 62,229 106,735
15 RASCAL FLATTS VOL. 1-GREATEST HITS 38,812 -1 39,058 166,570
16 HINDER TAKE IT TO THE LIMIT 36,340 -55 81,374 117,752
17 KID ROCK ROCK N ROLL JESUS 34,929 16 29,985 2,373,294
18 CHESNEY*KENNY LUCKY OLD SUN 32,663 12 29,279 367,410
19 METALLICA DEATH MAGNETIC 30,827 -6 32,906 1,315,129
20 SUGARLAND LOVE ON THE INSIDE 30,471 62 18,787 1,031,722
21 SWIFT*TAYLOR TAYLOR SWIFT 27,800 44 19,246 3,559,877
22 PAISLEY*BRAD PLAY 26,980 -50 53,697 80,729
23 NE-YO YEAR OF THE GENTLEMAN 26,808 6 25,209 600,044
24 HILL*FAITH JOY TO THE WORLD 25,347 28 19,821 93,000
25 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 24,245 -24 31,756 146,648
26 LIL WAYNE THA CARTER III 23,134 -3 23,960 2,671,816
27 MA*YO-YO SONGS OF JOY & PEACE 22,330 0 22,428 74,322
28 JONAS BROTHERS LITTLE BIT LONGER 22,254 15 19,392 1,096,771
29 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 22,050 15 19,236 588,644
30 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 21,878 -15 25,862 105,849
31 RIHANNA GOOD GIRL GONE BAD 21,735 8 20,158 1,997,790
32 NOW THAT'S WHAT I CALL MUSIC BEST OF NOW THAT'S WHAT I CALL 21,613 999 4 21,617
33 HUDSON*JENNIFER JENNIFER HUDSON 21,575 -18 26,342 434,636
34 UNDERWOOD*CARRIE CARNIVAL RIDE 21,098 80 11,717 2,432,359
35 CASTING CROWNS PEACE ON EARTH 19,729 25 15,794 22,296
36 COLDPLAY VIVA LA VIDA 19,452 -1 19,570 1,905,679
37 STRAIT*GEORGE TROUBADOUR 19,430 203 6,410 624,667
38 PERRY*KATY ONE OF THE BOYS 19,338 10 17,647 537,160
39 KINGS OF LEON ONLY BY THE NIGHT 18,545 41 13,152 195,144
40 RUCKER*DARIUS LEARN TO LIVE 17,758 53 11,606 204,174
41 WOW HITS 2009 WOW HITS 2009 16,955 4 16,293 45,134
42 YOUNG JEEZY RECESSION 16,210 -17 19,598 614,781
43 CYRUS*MILEY BREAKOUT 16,127 30 12,400 1,015,480
44 MAMMA MIA SOUNDTRACK 15,960 12 14,214 1,127,370
45 LEWIS*LEONA SPIRIT 15,365 -1 15,575 1,249,522
46 VARIOUS ARTISTS HIT MAN: DAVID FOSTER & FRIEND 15,246 999 38 15,284
47 THICKE*ROBIN SOMETHING ELSE 15,092 22 12,353 258,928
48 TAYLOR*JAMES COVERS 15,084 -10 16,726 240,155
49 CONNICK*HARRY JR. WHAT A NIGHT! A CHRISTMAS ALBU 14,913 26 11,869 26,792
50 Q-TIP RENAISSANCE 14,881 -57 34,219 49,100
51 SULLIVAN*JAZMINE FEARLESS 14,574 6 13,742 220,394
52 BRIGHTMAN*SARAH WINTER SYMPHONY 14,262 6 13,518 27,829
53 VARIOUS ALL WRAPPED UP 13,963 395 2,822 19,572
54 SMITH*MICHAEL W NEW HALLELUJAH 13,050 -19 16,135 17,866
55 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 12,802 90 6,722 29,863
56 PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 12,348 40 8,804 42,338
57 CHAPMAN*TRACY OUR BRIGHT FUTURE 12,245 999 57 12,302
58 GAME LAX 12,189 -7 13,102 571,265
59 LADY ANTEBELLUM LADY ANTEBELLUM 12,071 122 5,435 292,532
60 CAMP ROCK SOUNDTRACK 12,070 26 9,582 1,083,351
61 SLIPKNOT ALL HOPE IS GONE 11,894 -4 12,440 541,044
62 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 11,526 35 8,532 201,469
63 MARY MARY SOUND, THE 11,361 -10 12,576 73,907
64 SNOW PATROL HUNDRED MILLION SUNS 11,019 -26 14,916 74,277
65 NESTY WISIN Y YANDEL PRESENT LA MENT 11,007 999 96 11,103
65 VARIOUS ARTISTS WINTER WONDERLAND 11,007 -12 12,487 23,494
67 LADY GAGA FAME 10,718 -4 11,199 45,729
68 HOUGH*JULIANNE SOUNDS OF THE SEASON 10,447 137 4,409 18,743
69 ADELE 19 10,423 -10 11,614 222,240
70 JOHNSON*JAMEY THAT LONESOME SONG 10,389 9 9,496 131,535
71 MANNHEIM STEAMROLLER CANDLELIGHT CHRISTMAS 10,147 23 8,251 24,074
72 MANNHEIM STEAMROLLER CHRISTMASVILLE 10,069 36 7,400 30,372
73 LOVATO*DEMI DON'T FORGET 10,004 14 8,792 190,952
74 DUFFY ROCKFERRY 9,595 -10 10,694 579,191
75 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 9,416 -1 9,515 112,335
76 GRANT*AMY CHRISTMAS COLLECTIONS 9,264 49 6,223 22,279
77 SAVING ABEL SAVING ABEL 9,239 -7 9,918 232,097
78 PICKLER*KELLIE KELLIE PICKLER 8,761 46 5,986 100,904
79 JONAS BROTHERS JONAS BROTHERS 8,617 28 6,711 1,671,208
80 IGLESIAS*ENRIQUE GREATEST HITS 8,572 999 3 8,575
81 JACKSON*ALAN GOOD TIME 8,343 51 5,540 592,066
82 BRICKMAN*JIM HYMNS AND CAROLS OF CHRISTMAS 8,139 - 8,139
83 MCLACHLAN*SARAH CLOSER: THE BEST OF SARAH MCLA 7,986 6 7,568 92,704
84 HOLLYWOOD UNDEAD SWAN SONGS 7,934 12 7,103 91,663
85 DISTURBED INDESTRUCTIBLE 7,814 3 7,584 796,223
86 SOLIS*MARCO ANTONIO NO MOLESTAR 7,617 -10 8,423 72,169
87 RISE AGAINST APPEAL TO REASON 7,570 -12 8,560 124,584
88 ADAMS*RYAN CARDINOLOGY 7,380 -41 12,447 60,093
89 BENNETT*TONY SWINGIN' CHRISTMAS 7,331 71 4,277 20,152
90 LINKIN PARK MINUTES TO MIDNIGHT 7,232 6 6,792 2,610,109
91 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 7,185 -24 9,439 926,970
92 MCGRAW*TIM GREATEST HITS 1 & 2 7,140 63 4,389 233,066
93 MCGRAW*TIM GREATEST HITS 3 7,052 -4 7,381 96,480
94 NIGHTMARE REVISITED SOUNDTRACK 7,045 -17 8,476 88,801
95 NEW KIDS ON THE BLOCK BLOCK 6,863 -5 7,243 229,632
96 3 DOORS DOWN 3 DOORS DOWN 6,797 11 6,132 610,717
97 VARIOUS SALVATION ARMY SONGS FOR A CAU 6,776 183 2,395 9,765
98 SMITHS HANG THE DJ: THE VERY BEST OF 6,695 999 155 6,850
99 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 6,683 64 4,075 610,696
100 SHINEDOWN SOUND OF MADNESS 6,604 6 6,202 220,638
101 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 6,595 19 5,560 500,602
102 PUSSYCAT DOLLS DOLL DOMINATION 6,509 -13 7,450 166,767
103 FRANKLIN*ARETHA THIS CHRISTMAS 6,469 - 6,469
104 EAGLES LONG ROAD OUT OF EDEN 6,455 92 3,357 3,121,559
105 WILLIAMS*LUCINDA LITTLE HONEY 6,432 -12 7,348 71,838
106 COX*DEBORAH PROMISE,THE 6,413 999 6 6,419
107 DAUGHTRY DAUGHTRY 6,362 11 5,712 4,280,080
108 PAISLEY*BRAD 5TH GEAR 6,328 76 3,589 1,195,589
109 CURE 4: 13 DREAM 6,186 -32 9,159 39,436
110 MGMT ORACULAR SPECTACULAR 6,160 4 5,940 224,303
111 BUCKCHERRY BLACK BUTTERFLY 6,157 -29 8,707 133,036
112 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 6,149 20 5,120 147,370
113 THEORY OF A DEADMAN SCARS & SOUVENIRS 6,125 -1 6,206 227,581
114 DIR EN GREY UROBOROS 6,054 999 31 6,136
115 USHER HERE I STAND 6,034 5 5,741 1,070,771
116 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 5,699 84 3,091 527,871
117 EL CHAPO PARA SIEMPRE 5,693 999 17 5,710
118 STAIND ILLUSION OF PROGRESS 5,667 -7 6,077 253,274
119 FACELESS PLANETARY DUALITY 5,631 999 114 5,745
120 JOEY + RORY LIFE OF A SONG 5,628 21 4,666 18,611
121 CAILLAT*COLBIE COCO 5,588 39 4,021 1,810,890
122 WALKER*HEZEKIAH SOULED OUT 5,580 -42 9,639 14,073
123 JOURNEY REVELATION 5,557 -3 5,717 527,254
124 TOMLIN*CHRIS HELLO LOVE 5,509 -3 5,665 54,708
125 DUFF*HILARY BEST OF HILARY DUFF 5,504 999 5 5,509
126 PARAMORE RIOT! 5,476 3 5,314 1,045,617
127 LED ZEPPELIN MOTHERSHIP 5,464 8 5,078 1,019,029
128 KEYS*ALICIA AS I AM 5,463 79 3,054 3,629,577
129 M.I.A. KALA 5,400 -1 5,473 385,377
130 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 5,389 21 4,442 463,457
131 JOHNSON*JACK SLEEP THROUGH THE STATIC 5,354 12 4,786 1,437,704
132 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 5,272 21 4,375 1,740,185
133 DYLAN*BOB VOL. 8-TELL TALE SIGNS: THE BO 5,219 -14 6,097 98,038
134 BROOKS*GARTH ULTIMATE HITS 5,205 18 4,428 1,966,007
135 THIRD DAY REVELATION 5,177 0 5,198 86,778
136 APOCALYPTICA WORLDS COLLIDE 5,155 2 5,065 131,244
137 BYNUM*JUANITA POUR MY LOVE ON YOU 5,130 999 158 4,274
138 SWIFT*TAYLOR BEAUTIFUL EYES 5,087 48 3,442 211,859
139 VARIOUS TIS THE SEASON-KIDS CHRISTMAS 5,076 37 3,714 9,486
140 MCKENNITT*LOREENA MIDWINTER NIGHT'S DREAM 4,968 69 2,936 10,798
141 FIVE FINGER DEATH PUNCH WAY OF THE FIST 4,936 34 3,692 239,111
142 CELTIC WOMAN GREATEST JOURNEY: ESSENTIAL CO 4,889 16 4,207 16,494
143 RASCAL FLATTS STILL FEELS GOOD 4,822 13 4,261 2,107,289
144 CELTIC THUNDER ACT TWO 4,811 29 3,741 42,041
145 SHINY TOY GUNS SEASON OF POISON 4,774 -61 12,152 16,941
146 SINATRA*FRANK NOTHING BUT THE BEST 4,738 10 4,304 402,508
147 BENET*ERIC LOVE & LIFE 4,732 -5 4,994 122,468
148 MADAGASCAR 2 SOUNDTRACK 4,653 89 2,458 7,112
149 LENKA LENKA 4,637 191 1,591 22,838
150 SECONDHAND SERENADE TWIST IN MY STORY 4,613 7 4,330 156,252
151 BROWN*CHRIS EXCLUSIVE 4,598 6 4,321 1,835,549
151 ALVIN & THE CHIPMUNKS UNDENIABLE 4,598 -32 6,805 11,409
153 REHAB GRAFFITI THE WORLD 4,597 -2 4,697 96,848
154 SEETHER FINDING BEAUTY IN NEGATIVE SPA 4,580 15 3,991 589,552
155 VARIOUS THIS WARM DECEMBER: BRUSHFIRE 4,560 999 2 4,562
156 STARLITE ORCHESTRA AND SINGERS CA3 WALMART CHRISTMAS BOX 4,519 18 3,828 12,640
157 BLOC PARTY INTIMACY 4,469 -33 6,714 34,998
158 KEANE PERFECT SYMMETRY 4,466 -10 4,970 70,215
159 CASTING CROWNS ALTAR & THE DOOR 4,452 10 4,043 364,131
160 OWEN*RANDY ONE ON ONE 4,416 -36 6,908 11,326
161 ALVIN & THE CHIPMUNKS SOUNDTRACK 4,415 12 3,937 899,933
162 URBAN*KEITH GREATEST HITS 4,370 52 2,882 648,636
163 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 4,361 -13 5,025 49,222
164 PAVAROTTI*LUCIANO DUETS 4,335 999 2 4,337
165 CHENOWETH*KRISTIN LOVELY WAY TO SPEND CHRISTMAS 4,315 49 2,904 15,004
166 DISNEY FAIRY TALE HOLIDAY 4,264 66 2,563 9,473
167 DEGRAW*GAVIN LIVE FROM SOHO (ITUNES EXCLUSI 4,230 - 4,230
168 SAADIQ*RAPHAEL WAY I SEE IT 4,220 -11 4,722 76,919
169 JEDI MIND TRICKS HISTORY OF VIOLENCE 4,168 999 250 4,451
170 KIDZ BOP KIDS VOL. 14-KIDZ BOP 4,166 13 3,688 201,015
171 MADONNA HARD CANDY 4,144 11 3,721 673,475
172 TEDESCHI*SUSAN BACK TO THE RIVER 4,047 4 3,878 15,619
173 WALKER*BUTCH SYCAMORE MEADOWS 4,044 999 64 4,108
174 METRO STATION METRO STATION 3,960 6 3,719 270,124
175 GROVES*SARA O HOLY NIGHT 3,928 321 933 1,379
176 CAILLAT*COLBIE COCO - SUMMER SESSIONS 3,923 - 3,923
177 STRAIT*GEORGE CLASSIC CHRISTMAS 3,906 38 2,838 14,271
178 DUNHAM*JEFF DON'T COME HOME FOR CHRISTMAS 3,885 -29 5,479 9,372
179 ALL THAT REMAINS OVERCOME 3,884 -4 4,053 78,317
180 PSYCHOPATHIC VOL. 3-LET EM BLEED 3,877 999 3 3,880
181 WILLIAMS*HANK III DAMN RIGHT REBEL PROUD 3,861 -20 4,813 35,863
182 JOE JOE THOMAS NEW MAN 3,807 -22 4,897 121,429
183 GRUPO MONTEZ DE DURANGO NOSOTROS SOMOS 3,796 -22 4,870 22,183
184 PLANT/KRAUSS RAISING SAND 3,789 19 3,177 1,119,346
185 AUGUST RUSH SOUNDTRACK 3,788 -4 3,940 301,583
186 OFFSPRING RISE & FALL RAGE & GRACE 3,764 2 3,685 175,731
187 CARR*KURT JUST THE BEGINNING 3,748 -28 5,240 15,440
188 SPARKS*JORDIN JORDIN SPARKS 3,728 0 3,744 952,702
189 WOMACK*LEE ANN CALL ME CRAZY 3,710 -24 4,877 33,315
190 BLACK MIKE/QB PRODUCTIONS THAT'S ME 3,697 - 3,697
191 SAPP*MARVIN THIRSTY 3,680 -12 4,204 504,681
192 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 3,658 48 2,480 1,459,162
193 ATTACK ATTACK! SOMEDAY CAME SUDDENLY 3,636 999 21 3,658
194 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 3,622 16 3,123 378,987
195 ETHERIDGE*MELISSA NEW THOUGHT FOR CHRISTMAS 3,612 96 1,842 12,336
196 DEATH CAB FOR CUTIE NARROW STAIRS 3,588 5 3,421 429,233
197 NATHANSON*MATT SOME MAD HOPE 3,587 10 3,275 114,484
198 MAYER*JOHN CONTINUUM 3,581 12 3,196 2,282,707
199 DADDY YANKEE TALENTO DE BARRIO 3,576 5 3,411 109,741
200 HOUGH*JULIANNE JULIANNE HOUGH 3,570 57 2,275 225,950

Nenhum comentário: