4 de agosto de 2008

Billboard 200 (31/07/2008)


1 CYRUS*MILEY BREAKOUT 371,352 302 999 371,660
2 SUGARLAND LOVE ON THE INSIDE 313,624 106 999 313,734
3 MAMMA MIA SOUNDTRACK 168,050 91,369 84 307,872
4 KID ROCK ROCK N ROLL JESUS 92,750 73,497 26 1,330,136
5 LIL WAYNE THA CARTER III 85,166 105,490 -19 1,997,218
6 COLDPLAY VIVA LA VIDA 74,749 90,322 -17 1,397,995
7 CAMP ROCK SOUNDTRACK 66,571 77,950 -15 706,659
8 NAS NAS 63,279 186,640 -66 250,357
9 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 36,913 40,138 -8 648,374
10 SWIFT*TAYLOR BEAUTIFUL EYES 35,113 44,652 -21 79,765
11 RIHANNA GOOD GIRL GONE BAD 33,708 41,269 -18 1,516,282
12 SWIFT*TAYLOR TAYLOR SWIFT 30,129 34,622 -13 3,232,732
13 NINE INCH NAILS SLIP 29,115 375 999 29,585
14 PERRY*KATY ONE OF THE BOYS 28,298 30,617 -8 205,161
15 JONAS BROTHERS JONAS BROTHERS 27,565 21,668 27 1,447,354
16 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 27,082 56,156 -52 83,364
17 DISTURBED INDESTRUCTIBLE 25,971 28,496 -9 586,461
18 USHER HERE I STAND 23,590 26,071 -10 930,231
19 LEWIS*LEONA SPIRIT 22,022 23,383 -6 929,492
20 BANNER*DAVID GREATEST STORY EVER TOLD 21,212 51,805 -59 73,114
21 JOURNEY REVELATION 21,125 27,934 -24 357,836
22 3 DOORS DOWN 3 DOORS DOWN 20,306 19,916 2 441,283
23 DARK KNIGHT SOUNDTRACK 20,169 24,747 -18 44,999
24 DUFFY ROCKFERRY 20,007 20,834 -4 352,819
25 BECK MODERN GUILT 19,657 28,970 -32 133,158
26 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 17,359 19,379 -10 272,911
27 PLIES DEFINITION OF REAL 17,194 20,522 -16 417,983
28 ONE DAY AS A LION ONE DAY AS A LION 17,153 66 999 17,219
29 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 17,084 22,277 -23 149,247
30 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 15,441 14,126 9 360,616
31 SUGARLAND ENJOY THE RIDE 14,586 12,286 19 2,368,164
32 CANDLEBOX INTO THE SUN 14,378 45 999 14,445
33 THREE 6 MAFIA LAST 2 WALK 13,918 18,431 -24 170,753
34 G-UNIT T.O.S. (TERMINATE ON SIGHT) 13,881 21,219 -35 173,250
35 JOHNSON*JACK SLEEP THROUGH THE STATIC 13,770 13,890 -1 1,303,099
36 GOURDIN*NOEL AFTER MY TIME 13,741 88 999 13,830
37 BROWN*CHRIS EXCLUSIVE 13,154 15,027 -12 1,710,365
38 JACKSON*ALAN GOOD TIME 12,859 14,173 -9 484,893
39 METRO STATION METRO STATION 12,537 11,782 6 168,068
40 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 12,235 14,874 -18 363,027
41 TRAVIS*RANDY AROUND THE BEND 11,973 31,022 -61 41,983
42 UNDERWOOD*CARRIE CARNIVAL RIDE 11,860 12,634 -6 2,255,032
43 SAPP*MARVIN THIRSTY 11,702 13,181 -11 405,822
44 FLOBOTS FIGHT WITH TOOLS 11,345 10,744 6 179,978
45 MAROON 5 IT WON'T BE SOON BEFORE LONG 11,342 12,819 -12 1,924,815
46 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 11,218 13,212 -15 1,377,916
47 SHINEDOWN SOUND OF MADNESS 11,170 13,134 -15 112,125
48 WEEZER WEEZER (RED ALBUM) 10,860 12,712 -15 282,782
49 MCGRAW*TIM GREATEST HITS 1 & 2 10,833 12,617 -14 135,476
50 O.A.R. ALL SIDES 10,821 33,260 -67 44,115
51 CAILLAT*COLBIE COCO 10,598 10,451 1 1,700,827
52 CAREY*MARIAH E=MC2 10,583 11,910 -11 1,116,774
53 MOTLEY CRUE SAINTS OF LOS ANGELES 10,492 13,946 -25 174,331
54 U2 LIVE FROM PARIS 10,226 0 10,226
55 MORISSETTE*ALANIS FLAVORS OF ENTANGLEMENT 9,889 12,901 -23 160,869
56 BROOKS*GARTH ULTIMATE HITS 9,621 10,348 -7 1,868,659
57 TEMERARIOS*LOS SI TU TE VAS 9,582 12,536 -24 39,384
58 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 9,332 9,962 -6 514,858
59 STRAIT*GEORGE TROUBADOUR 9,303 9,666 -4 477,529
60 ALVIN & THE CHIPMUNKS SOUNDTRACK 9,177 9,055 1 832,212
61 DEATH CAB FOR CUTIE NARROW STAIRS 8,904 11,679 -24 352,448
62 NELSON/MARSALIS TWO MEN WITH THE BLUES 8,821 11,823 -25 42,308
63 VARIOUS ARTISTS 2008 WARPED TOUR COMPILATION 8,726 10,017 -13 88,174
64 ONEREPUBLIC DREAMING OUT LOUD 8,719 9,517 -8 732,101
65 LINKIN PARK MINUTES TO MIDNIGHT 8,715 8,807 -1 2,498,451
66 COUNTING CROWS LIVE FROM SOHO 8,634 0 8,634
67 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 8,601 8,694 -1 368,259
68 GUY*BUDDY SKIN DEEP 8,542 208 999 8,779
69 PAISLEY*BRAD 5TH GEAR 8,531 9,592 -11 1,115,191
70 HUDGENS*VANESSA IDENTIFIED 8,522 9,156 -7 52,059
71 SINATRA*FRANK NOTHING BUT THE BEST 8,521 10,472 -19 314,605
72 RASCAL FLATTS STILL FEELS GOOD 8,255 7,235 14 2,017,339
73 SLIGHTLY STOOPID SLIGHTLY NOT STONED ENOUGH TO 8,245 24 999 8,270
74 ROSS*RICK TRILLA 8,205 9,702 -15 637,815
75 HOLD STEADY STAY POSITIVE 8,141 17,462 -53 32,390
76 HOUGH*JULIANNE JULIANNE HOUGH 8,089 7,231 12 171,657
77 JEWEL PERFECTLY CLEAR 7,986 8,507 -6 138,170
78 OFFSPRING RISE & FALL RAGE & GRACE 7,856 8,783 -11 104,715
79 ASHANTI DECLARATION 7,848 8,127 -3 191,049
80 SOLIS*MARCO ANTONIO UNA NOCHE EN MADRID 7,840 7,504 4 72,698
81 SEETHER FINDING BEAUTY IN NEGATIVE SPA 7,718 7,794 -1 507,504
82 AVETT BROTHERS SECOND GLEAM 7,552 87 999 7,640
83 PEPPER PINK CRUSTACEANS 7,398 38 999 7,436
84 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 7,359 7,673 -4 330,901
85 MADONNA HARD CANDY 7,259 8,613 -16 605,833
86 DR. DOG FATE 7,190 93 999 7,287
87 DAUGHTRY DAUGHTRY 7,142 7,353 -3 4,164,681
88 LADY ANTEBELLUM LADY ANTEBELLUM 7,079 7,607 -7 195,873
89 WINEHOUSE*AMY BACK TO BLACK 7,007 7,279 -4 2,039,445
90 ADELE 19 6,998 8,218 -15 84,528
91 NICKELBACK ALL THE RIGHT REASONS 6,991 7,322 -5 6,858,350
92 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 6,920 7,130 -3 1,653,169
93 EAGLES LONG ROAD OUT OF EDEN 6,884 6,767 2 3,046,391
94 JUNO SOUNDTRACK 6,877 7,301 -6 858,326
95 TOTAL CLUB HITS TOTAL CLUB HITS 6,870 8,069 -15 75,299
96 SOUNDTRACKS STEP UP 2: THE STREETS 6,798 7,201 -6 272,836
97 PLANT/KRAUSS RAISING SAND 6,792 7,143 -5 1,051,450
98 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 6,723 7,270 -8 3,113,175
99 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 6,706 7,460 -10 314,071
100 NOW CLASSIC ROCK
101 KEYS*ALICIA AS I AM 6,657 6,621 1 3,558,028
102 SAVING ABEL SAVING ABEL 6,637 7,023 -5 93,780
103 COLE*KEYSHIA JUST LIKE YOU 6,634 7,932 -16 1,486,235
104 SEX AND THE CITY SOUNDTRACK 6,620 7,950 -17 233,902
105 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 6,595 7,727 -15 800,561
106 GREEN*AL LAY IT DOWN 6,525 6,685 -2 115,553
107 MAYER*JOHN CONTINUUM 6,503 6,883 -6 2,211,625
108 SPARKS*JORDIN JORDIN SPARKS 6,448 6,908 -7 863,581
109 THEORY OF A DEADMAN SCARS & SOUVENIRS 6,401 6,114 5 112,282
110 SHELTON*BLAKE PURE BS 6,381 7,370 -13 361,925
111 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 6,341 6,863 -8 459,088
111 OTTO*JAMES SUNSET MAN 6,341 7,500 -15 267,027
113 FLYLEAF FLYLEAF 6,308 7,135 -12 1,105,342
114 BAREILLES*SARA LITTLE VOICE 6,210 6,709 -7 806,635
115 PARAMORE RIOT! 6,202 6,306 -2 960,899
116 DYLAN*JAKOB SEEING THINGS 6,151 8,522 -28 74,174
117 TECH N9NE KILLER 6,057 8,076 -25 63,828
118 THE-DREAM LOVEHATE 6,036 6,975 -13 465,839
119 IGLESIAS*ENRIQUE 95/08 EXITOS 5,972 6,591 -9 156,803
120 SIGUR ROS MED SUD I EYRUM VID SPILUM END 5,967 8,686 -31 69,275
121 RELIENT K THE BIRD AND THE BEE SIDES 5,847 6,452 -9 34,493
122 FLEX TE QUIERO 5,786 6,878 -16 180,750
123 CLASSIC CRIME SILVER CORD 5,785 18 999 5,259
124 THREE DAYS GRACE ONE-X 5,658 5,653 0 1,283,954
125 ABN IT IS WHAT IT IS 5,574 9,233 -40 14,948
126 N.E.R.D. SEEING SOUNDS 5,478 6,597 -17 147,500
127 BLACK KIDS PARTIE TRAUMATIC 5,473 83 999 5,556
128 FLEET FOXES FLEET FOXES 5,460 5,633 -3 49,240
129 ICARLY ICARLY-MUSIC FROM & INSPIRED B 5,419 7,517 -28 76,064
130 MY MORNING JACKET EVIL URGES 5,402 6,703 -19 113,364
131 HELL RELL BLACK MASK BLACK GLOVES: RUGA 5,390 49 999 5,445
132 FOREIGNER NO END IN SIGHT-THE VERY BEST 5,358 4,040 33 9,450
133 LOS LONELY BOYS FORGIVEN 5,287 6,610 -20 41,297
134 DISNEYMANIA DISNEYMANIA 6 5,188 5,867 -12 109,248
135 VAMPIRE WEEKEND VAMPIRE WEEKEND 5,175 5,056 2 276,513
136 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 5,170 5,964 -13 146,918
137 LED ZEPPELIN MOTHERSHIP 5,147 5,425 -5 940,929
138 DIAMOND*NEIL HOME BEFORE DARK 5,145 4,750 8 345,097
139 KIDZ BOP KIDS KIDZ BOP 13 5,056 4,867 4 219,213
140 LIFEHOUSE WHO WE ARE 4,964 3,716 34 455,596
141 KERLI LOVE IS DEAD 4,939 3,190 55 13,675
141 FIVE FINGER DEATH PUNCH WAY OF THE FIST 4,939 5,087 -3 168,914
143 ESTELLE SHINE 4,919 4,226 16 78,025
144 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 4,896 5,358 -9 170,627
145 BUCKCHERRY 15 4,857 5,190 -6 1,262,185
146 HARRIS*EMMYLOU ALL I INTENDED TO BE 4,818 5,844 -18 79,066
147 RADIOHEAD IN RAINBOWS 4,784 5,411 -12 584,936
148 MENDES*SERGIO ENCANTO 4,748 6,957 -32 58,579
149 REHAB GRAFFITI THE WORLD 4,618 5,103 -10 12,412
150 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,601 4,838 -5 3,239,697
151 M.I.A. KALA 4,575 3,690 24 241,973
152 MGMT ORACULAR SPECTACULAR 4,505 4,216 7 122,102
153 CROSBY STILLS NASH & YOUNG CSNY/DEJA VU LIVE 4,494 108 999 4,602
154 DWELE SKETCHES OF A MAN 4,443 4,351 2 34,229
155 ALKALINE TRIO AGONY & IRONY 4,407 5,968 -26 56,989
156 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,387 4,473 -2 415,088
157 SECONDHAND SERENADE TWIST IN MY STORY 4,386 4,061 8 74,836
158 BUN-B II TRILL 4,360 5,406 -19 231,461
159 DEGRAW*GAVIN GAVIN DEGRAW 4,357 4,500 -3 160,635
160 FLO RIDA MAIL ON SUNDAY 4,320 4,966 -13 293,571
160 MCENTIRE*REBA REBA DUETS 4,320 4,640 -7 1,428,572
162 TING TINGS WE STARTED NOTHING 4,287 4,422 -3 54,599
163 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,280 4,798 -11 776,037
164 VARIOUS COUNTRY SINGS DISNEY 4,276 5,123 -17 16,785
165 LEGALLY BLONDE ORIGINAL CAST RECORDING 4,251 2,308 84 117,696
166 MCCARTNEY*JESSE DEPARTURE 4,178 4,605 -9 85,291
167 R.E.M. ACCELERATE 4,174 5,004 -17 309,438
168 MONTGOMERY GENTRY BACK WHEN I KNEW IT ALL 4,153 4,595 -10 69,479
169 JENNINGS*LYFE LYFE CHANGE 4,144 4,730 -12 213,881
170 KUTLESS TO KNOW THAT YOU'RE ALIVE 4,074 4,269 -5 15,002
171 RADIO DISNEY VOL. 10-KIDS JAMS 4,052 4,564 -11 250,950
172 SKY EATS AIRPLANE SKY EATS AIRPLANE 4,029 29 999 4,059
173 MICHAEL*GEORGE TWENTY-FIVE (2CD) 4,021 2,530 59 84,945
174 BOYS LIKE GIRLS BOYS LIKE GIRLS 3,954 3,729 6 569,931
175 MAINE CAN'T STOP WON'T STOP 3,870 5,521 -30 21,570
176 ALLAN*GARY LIVING HARD 3,855 3,907 -1 384,252
177 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,830 3,901 -2 309,289
178 CASTING CROWNS ALTAR & THE DOOR 3,718 3,714 0 331,836
179 AUSTRIAN DEATH MACHINE TOTAL BRUTAL 3,707 100 999 3,807
180 BLIGE*MARY J. GROWING PAINS 3,666 4,223 -13 1,534,192
181 CROW*SHERYL DETOURS 3,644 4,248 -14 351,216
182 PANIC AT THE DISCO PRETTY ODD 3,614 4,092 -12 323,323
183 TRIBBETT*TYE STAND OUT 3,574 3,939 -9 79,262
184 MANA ARDE EL CIELO 3,567 3,724 -4 94,349
185 JUDAS PRIEST NOSTRADAMUS 3,560 4,626 -23 77,210
186 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 3,554 3,836 -7 1,352,359
187 MERCYME ALL THAT IS WITHIN ME 3,492 2,656 31 130,199
188 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 3,484 3,550 -2 548,880
189 CSS (CANSEI DE SER SEXY) DONKEY 3,442 21 999 3,464
190 SANTOGOLD SANTOGOLD 3,434 2,924 17 58,209
191 URBAN*KEITH GREATEST HITS 3,408 3,256 5 581,498
192 WE THE KINGS WE THE KINGS 3,403 3,541 -4 108,532
193 LEE*AMOS LAST DAYS AT THE LODGE 3,386 3,926 -14 33,359
194 RADIOHEAD BEST OF (SINGLE DISC) 3,364 3,415 -1 54,328
195 WEST*KANYE GRADUATION 3,324 3,201 4 2,146,893
195 SIMON*CARLY THIS KIND OF LOVE 3,324 3,770 -12 101,581
197 CUTE IS WHAT WE AIM FOR ROTATION 3,285 4,098 -20 45,204
198 ONCE SOUNDTRACK 3,277 3,707 -12 606,615
199 COLTRANE*JOHN OPUS 3,260 4,601 -29 35,371
200 RACONTEURS CONSOLERS OF THE LONELY 3,256 3,603 -10 211,968
NOW CLASSIC ROCK 6,686 5,596 19 85,556

Nenhum comentário: