8 de setembro de 2008

Billboard 200 (05/09/2008)


1 THE GAME LAX 238,285 770 999 239,057
2 SLIPKNOT ALL HOPE IS GONE 238,272 925 999 239,213
3 KID ROCK ROCK N ROLL JESUS 89,320 100,890 -11 1,807,827
4 JONAS BROTHERS LITTLE BIT LONGER 80,023 146,659 -45 751,839
5 MAMMA MIA SOUNDTRACK 77,575 87,492 -11 851,131
6 LIL WAYNE THA CARTER III 54,030 56,820 -5 2,316,064
7 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 50,147 30 999 50,177
8 SUGARLAND LOVE ON THE INSIDE 46,699 56,349 -17 746,286
9 SOLANGE SOL-ANGEL & THE HADLEY ST. DRE 46,267 24 999 46,291
10 COLDPLAY VIVA LA VIDA 44,167 46,249 -5 1,663,492
11 CYRUS*MILEY BREAKOUT 38,322 61,613 -38 821,427
12 RIHANNA GOOD GIRL GONE BAD 37,343 39,301 -5 1,713,348
13 STAIND ILLUSION OF PROGRESS 36,935 91,842 -60 129,023
14 ICE CUBE RAW FOOTAGE 30,330 69,763 -57 100,097
15 FONSI*LUIS PALABRAS DEL SILENCIO 29,731 321 999 30,052
16 CAMP ROCK SOUNDTRACK 28,290 47,243 -40 936,906
17 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 25,081 34,301 -27 59,395
18 LEWIS*LEONA SPIRIT 24,045 21,906 10 1,042,713
19 DRAGONFORCE ULTRA BEATDOWN 23,977 170 999 24,147
20 PERRY*KATY ONE OF THE BOYS 23,290 23,948 -3 329,592
21 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 22,905 18,099 27 359,733
22 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 21,605 23,608 -8 786,567
23 VERVE*THE FORTH 20,846 154 999 21,000
24 SWIFT*TAYLOR TAYLOR SWIFT 20,508 23,766 -14 3,364,211
25 DISTURBED INDESTRUCTIBLE 20,146 19,186 5 686,970
26 ALACRANES MUSICAL TU INSPIRACION 19,755 263 999 20,018
27 WAYNE*JIMMY DO YOU BELIEVE ME NOW 19,635 8 999 19,643
28 SHWAYZE SHWAYZE 18,362 46,584 -61 65,048
29 DUFFY ROCKFERRY 16,508 18,260 -10 447,972
30 JONAS BROTHERS JONAS BROTHERS 15,531 19,009 -18 1,576,027
31 JOURNEY REVELATION 13,690 13,218 4 429,794
32 LOST TRAILERS HOLLER BACK 13,226 25 999 13,251
33 3 DOORS DOWN 3 DOORS DOWN 13,143 14,215 -8 522,138
34 KIDZ BOP KIDS VOL. 14-KIDZ BOP 12,970 14,978 -13 138,719
35 DADDY YANKEE TALENTO DE BARRIO 12,275 16,611 -26 54,618
36 NAS NAS 12,274 15,075 -19 362,525
37 KING*B.B. ONE KIND FAVOR 12,062 30 999 12,092
38 NEWFIELD*HEIDI WHAT AM I WAITING FOR 11,758 12,903 -9 77,560
39 JOHNSON*JACK SLEEP THROUGH THE STATIC 11,316 11,815 -4 1,365,893
40 THIRD DAY REVELATION 11,177 12,741 -12 53,953
41 USHER HERE I STAND 11,092 10,910 2 999,418
42 UNDERWOOD*CARRIE CARNIVAL RIDE 10,878 11,223 -3 2,309,257
43 LLOYD LESSONS IN LOVE 10,861 15,611 -30 99,858
44 PLIES DEFINITION OF REAL 10,615 10,835 -2 480,253
45 STRAIT*GEORGE TROUBADOUR 10,251 10,279 0 527,150
46 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 10,150 11,726 -13 426,592
47 BROWN*CHRIS EXCLUSIVE 9,690 10,294 -6 1,768,993
48 M.I.A. KALA 9,231 10,999 -16 292,272
49 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 9,208 10,518 -12 214,722
50 BANNER*DAVID GREATEST STORY EVER TOLD 9,143 10,658 -14 132,928
51 THEORY OF A DEADMAN SCARS & SOUVENIRS 9,114 8,336 9 152,132
52 BECK MODERN GUILT 9,110 9,237 -1 191,102
53 SWIFT*TAYLOR BEAUTIFUL EYES 8,773 11,104 -21 160,908
54 NEW KIDS ON THE BLOCK GREATEST HITS 8,760 9,796 -11 37,261
55 CAILLAT*COLBIE COCO 8,686 9,111 -5 1,749,805
56 THREE 6 MAFIA LAST 2 WALK 8,299 9,034 -8 224,315
57 MAROON 5 IT WON'T BE SOON BEFORE LONG 8,217 8,861 -7 1,974,239
58 GYPSY SOUNDTRACK 8,205 7 999 8,217
59 SAPP*MARVIN THIRSTY 8,136 9,257 -12 454,073

60 SAVING ABEL SAVING ABEL 8,011 8,746 -8 136,208
61 TOTAL DANCE 2008 VOL. 2-TOTAL DANCE 2008 7,980 9,026 -12 53,723
62 FLOBOTS FIGHT WITH TOOLS 7,914 8,970 -12 229,129
63 TROPICAL THUNDER TROPICAL THUNDER 7,863 18 999 7,881
64 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 7,822 7,165 9 404,295
65 ANDERSON*KEITH C'MON! 7,751 9,520 -19 63,385
66 SUGARLAND ENJOY THE RIDE 7,698 8,878 -13 2,419,837
67 WEEZER WEEZER (RED ALBUM) 7,666 9,495 -19 328,759
67 METRO STATION METRO STATION 7,666 9,198 -17 216,871
69 LINKIN PARK MINUTES TO MIDNIGHT 7,563 8,182 -8 2,539,830
70 JOHNSON*JAMEY THAT LONESOME SONG 7,464 8,206 -9 42,906
71 ACADEMY IS FAST TIMES AT BARRINGTON HIGH 7,307 22,505 -68 29,907
72 MCGRAW*TIM GREATEST HITS 1 & 2 7,095 6,488 9 168,735
73 V.I.C. BEAST 7,075 13 999 7,088
74 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 6,979 8,490 -18 140,445
75 JACKSON*ALAN GOOD TIME 6,964 7,932 -12 530,596
76 BROOKS*GARTH ULTIMATE HITS 6,927 7,507 -8 1,910,121
77 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 6,901 7,928 -13 558,481
78 DAUGHTRY DAUGHTRY 6,872 6,963 -1 4,199,964
79 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 6,819 7,074 -4 1,418,617
80 SHINEDOWN SOUND OF MADNESS 6,736 7,556 -11 152,150
81 LITTLE FEAT JOIN THE BAND 6,608 205 999 9,128
82 MOTORHEAD MOTORIZER 6,427 91 999 6,519
83 NICKELBACK ALL THE RIGHT REASONS 6,380 6,526 -2 6,891,147
84 MGMT ORACULAR SPECTACULAR 6,376 6,220 3 152,244
85 RASCAL FLATTS STILL FEELS GOOD 6,342 6,786 -7 2,054,627
86 CAREY*MARIAH E=MC2 6,259 7,034 -11 1,157,572
87 SPARKS*JORDIN JORDIN SPARKS 6,223 6,874 -9 897,774
88 LED ZEPPELIN MOTHERSHIP 5,974 4,691 27 966,093
89 URBAN*KEITH GREATEST HITS 5,895 6,468 -9 604,999
90 ONE DAY AS A LION ONE DAY AS A LION 5,782 7,020 -18 55,904
91 SINATRA*FRANK NOTHING BUT THE BEST 5,727 5,975 -4 347,096
92 SEETHER FINDING BEAUTY IN NEGATIVE SPA 5,725 6,011 -5 539,519
93 PAISLEY*BRAD 5TH GEAR 5,685 5,783 -2 1,148,138
94 WINEHOUSE*AMY BACK TO BLACK 5,675 5,859 -3 2,072,683
95 REHAB GRAFFITI THE WORLD 5,672 5,634 1 39,116
96 ONEREPUBLIC DREAMING OUT LOUD 5,613 5,799 -3 765,130
97 DEATH CAB FOR CUTIE NARROW STAIRS 5,564 5,746 -3 385,411
98 TRAPT ONLY THROUGH THE PAIN 5,496 8,089 -32 49,488
99 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 5,484 5,566 -1 1,682,360
100 YUNG BERG LOOK WHAT YOU MADE ME 5,427 7,998 -32 32,699

101 JONES*GEORGE BURN YOUR PLAYHOUSE DOWN 5,388 6,884 -22 12,275
102 ROSS*RICK TRILLA 5,306 5,723 -7 670,210
103 MAYER*JOHN CONTINUUM 5,300 5,512 -4 2,242,538
104 COLE*KEYSHIA JUST LIKE YOU 5,219 5,418 -4 1,516,694
105 SECONDHAND SERENADE TWIST IN MY STORY 5,205 5,456 -5 101,003
106 LADY ANTEBELLUM LADY ANTEBELLUM 5,159 5,308 -3 224,192
107 MOTLEY CRUE SAINTS OF LOS ANGELES 5,156 5,795 -11 212,104
108 G-UNIT T.O.S. (TERMINATE ON SIGHT) 5,146 5,698 -10 210,574
109 BLACK STONE CHERRY FOLKLORE & SUPERSTITION 5,139 13,582 -62 18,788
110 PARAMORE RIOT! 5,138 5,443 -6 989,626
111 RADIOHEAD IN RAINBOWS 5,041 5,551 -9 611,549
112 OBERST*CONOR CONOR OBERST 5,032 7,108 -29 52,135
113 ASHANTI DECLARATION 5,027 5,455 -8 221,857
114 LOS PIKADIENTES DE CABORCA VAMONOS PA'L RIO 4,984 0 4,984
115 FAMILY FORCE 5 DANCE OR DIE 4,941 12,989 -62 13,378
116 DECEMBERADIO SATISFIED 4,873 56 999 1,318
117 HILLSONG THIS IS OUR GOD 4,756 6,492 -27 12,205
118 MADONNA HARD CANDY 4,754 4,905 -3 632,707
119 REMEDY DRIVE DAYLIGHT IS COMING 4,753 16 999 692
120 ADELE 19 4,751 4,891 -3 111,266
121 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 4,734 4,569 4 484,943
122 OFFSPRING RISE & FALL RAGE & GRACE 4,733 5,261 -10 131,802
123 EAGLES LONG ROAD OUT OF EDEN 4,682 4,838 -3 3,074,314
124 SHAWANDA CRYSTAL DAWN OF A NEW DAY 4,667 6,812 -31 11,508
125 KEYS*ALICIA AS I AM 4,630 4,854 -5 3,584,613
126 ALVIN & THE CHIPMUNKS SOUNDTRACK 4,626 5,280 -12 861,999
127 THREE DAYS GRACE ONE-X 4,610 5,736 -20 1,309,738
128 ESTELLE SHINE 4,584 4,190 9 104,125
129 GRANT*NATALIE RELENTLESS 4,580 3,513 30 46,398
130 BUCKCHERRY 15 4,569 4,554 0 1,285,629
131 NEWMAN*RANDY HARPS & ANGELS 4,548 5,321 -15 33,908
132 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 4,495 4,995 -10 340,950
133 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 4,489 5,111 -12 358,940
134 HEATH*BRANDON WHAT IF WE 4,475 7,134 -37 4,626
135 FIVE FINGER DEATH PUNCH WAY OF THE FIST 4,453 5,068 -12 194,349
136 SOUNDTRACK HANNAH MONTANA HITS REMIXED 4,435 5,681 -22 10,116
137 FLYLEAF FLYLEAF 4,430 5,138 -14 1,130,591
138 WALKMEN YOU & ME 4,393 7,254 -39 15,131
139 SCARS ON BROADWAY SCARS ON BROADWAY 4,390 4,762 -8 47,951
140 CASSIDY*EVA SOMEWHERE 4,329 20 999 4,349
141 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 4,263 5,782 -26 401,150
142 O.A.R. ALL SIDES 4,243 5,047 -16 73,478
143 HAWTHORNE HEIGHTS FRAGILE FUTURE 4,107 5,971 -31 39,890
144 LIFEHOUSE WHO WE ARE 4,090 4,152 -1 478,080
145 IGLESIAS*ENRIQUE 95/08 EXITOS 4,064 5,114 -21 181,829
146 NOW CLASSIC ROCK NOW CLASSIC ROCK 4,063 4,349 -7 109,523
147 VAMPIRE WEEKEND VAMPIRE WEEKEND 4,060 4,236 -4 298,179
148 BAREILLES*SARA LITTLE VOICE 4,040 4,765 -15 830,886
149 JEWEL PERFECTLY CLEAR 4,037 4,765 -15 166,578
150 THE-DREAM LOVEHATE 4,036 4,588 -12 491,645
151 DIAMOND*NEIL HOME BEFORE DARK 4,027 4,875 -17 366,897
152 APOCALYPTICA WORLDS COLLIDE 3,979 3,865 3 77,697
153 CARLILE*BRANDI STORY,THE 3,948 4,783 -17 266,507
154 TING TINGS WE STARTED NOTHING 3,937 5,105 -23 77,593
155 PLANT/KRAUSS RAISING SAND 3,894 4,137 -6 1,074,463
156 GAITHER*BILL & GLORIA VOL. 1-COUNTRY BLUEGRASS HOMEC 3,893 4,357 -11 1,908
157 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 3,877 4,283 -9 823,555
158 MCCARTNEY*JESSE DEPARTURE 3,864 4,252 -9 105,785
159 BOLAND*JASON & THE STRAGGLERS COMAL COUNTRY BLUE 3,859 0 3,859
160 TOADIES NO DELIVERANCE 3,858 8,563 -55 12,426
161 GZA PRO TOOLS 3,837 9,027 -57 13,089
162 SWEET*MATTHEW SUNSHINE LIES 3,800 194 999 4,165
163 JUNO SOUNDTRACK 3,799 4,423 -14 882,475
164 NELSON/MARSALIS TWO MEN WITH THE BLUES 3,794 3,706 2 67,191
164 HOUGH*JULIANNE JULIANNE HOUGH 3,794 4,083 -7 197,144
166 FLEET FOXES FLEET FOXES 3,789 4,712 -20 72,082
167 TRAVIS*RANDY AROUND THE BEND 3,770 4,116 -8 65,607
168 KATINAS STILL 3,766 731 415 440
169 AVENGED SEVENFOLD AVENGED SEVENFOLD 3,757 4,229 -11 435,981
170 GOURDIN*NOEL AFTER MY TIME 3,731 3,363 11 36,679
171 OTTO*JAMES SUNSET MAN 3,725 4,114 -9 290,165
172 FLO RIDA MAIL ON SUNDAY 3,713 4,054 -8 313,512
173 GAITHER*BILL & GLORIA VOL. 2-COUNTRY BLUEGRASS HOMEC 3,710 3,987 -7 1,650
174 DARK KNIGHT SOUNDTRACK 3,693 4,515 -18 77,596
175 KARINA FIRST LOVE 3,679 8,853 -58 12,539
176 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 3,676 3,712 -1 3,259,852
177 RA RA RIOT RHUMB LINE 3,627 5,490 -34 9,217
178 TEMERARIOS*LOS SI TU TE VAS 3,601 4,907 -27 72,178
179 MY MORNING JACKET EVIL URGES 3,518 3,708 -5 133,069
180 CASTING CROWNS ALTAR & THE DOOR LIVE, THE 3,493 5,355 -35 3,771
181 SHELTON*BLAKE PURE BS 3,444 4,360 -21 385,798
182 GREEN*AL LAY IT DOWN 3,389 3,732 -9 141,459
183 BUN-B II TRILL 3,369 4,014 -16 251,077
184 WEST*KANYE GRADUATION 3,361 3,092 9 2,163,168
185 NINE INCH NAILS SLIP 3,343 4,017 -17 61,007
186 GREY*JJ & MOFRO ORANGE BLOSSOMS 3,290 7 999 3,319
187 MCENTIRE*REBA REBA DUETS 3,282 3,480 -6 1,448,309
188 SOLIS*MARCO ANTONIO UNA NOCHE EN MADRID 3,264 3,750 -13 95,083
189 SIGUR ROS MED SUD I EYRUM VID SPILUM END 3,247 3,649 -11 89,021
190 ALDEAN*JASON RELENTLESS 3,245 3,308 -2 562,910
191 BOYS LIKE GIRLS BOYS LIKE GIRLS 3,212 3,717 -14 588,683
192 DUKE*GEORGE DUKEY TREATS 3,210 11 999 3,265
193 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 3,191 3,099 3 792,612
193 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 3,191 3,321 -4 165,698
195 WE THE KINGS WE THE KINGS 3,178 3,690 -14 126,352
196 MACDONALD*AMY THIS IS THE LIFE 3,144 5,955 -47 9,111
197 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 3,130 3,489 -10 189,338
198 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 3,111 3,701 -16 3,137,886
199 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 3,084 3,135 -2 564,543
200 ROSSDALE*GAVIN WANDERLUST 3,072 2,676 15 53,65

Nenhum comentário: