25 de setembro de 2008

Billboard 200 (25/09/2008)


1 1 METALLICA DEATH MAGNETIC 337,005 -31 489,883 826,948
2 * NE-YO YEAR OF THE GENTLEMAN 250,096 999 504 250,601
3 * NELLY BRASS KNUCKLES 83,717 999 283 84,005
4 KID ROCK ROCK N ROLL JESUS 63,553 -15 74,947 2,025,343
5 * RUCKER*DARIUS LEARN TO LIVE 60,414 999 36 60,450
6 YOUNG JEEZY RECESSION 59,874 -33 89,941 410,384
7 * DJ KHALED WE GLOBAL 49,385 999 188 49,573
8 * BUCKCHERRY BLACK BUTTERFLY 46,700 999 210 46,910
9 LIL WAYNE THA CARTER III 43,114 -9 47,345 2,453,109
10 GAME LAX 41,536 -16 49,241 418,636
11 JONAS BROTHERS LITTLE BIT LONGER 41,174 -18 50,369 899,956
12 SLIPKNOT ALL HOPE IS GONE 38,490 -26 51,773 406,118
13 MAMMA MIA SOUNDTRACK 33,470 -18 40,958 981,965
14 RIHANNA GOOD GIRL GONE BAD 31,675 -9 34,880 1,812,031
15 SUGARLAND LOVE ON THE INSIDE 31,218 -8 34,082 850,770
16 * ALL THAT REMAINS OVERCOME 28,652 999 133 28,785
17 COLDPLAY VIVA LA VIDA 25,057 -13 28,768 1,752,345
18 SIMPSON*JESSICA DO YOU KNOW 24,574 -62 65,154 89,777
19 * SAADIQ*RAPHAEL WAY I SEE IT 23,430 999 193 23,623
20 CYRUS*MILEY BREAKOUT 22,354 -16 26,699 902,247
21 LEWIS*LEONA SPIRIT 22,242 3 21,518 1,108,116
22 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 22,237 -1 22,561 429,531
23 PERRY*KATY ONE OF THE BOYS 19,940 -8 21,626 391,624
24 * AVENGED SEVENFOLD LIVE IN THE LBC & DIAMONDS IN 19,639 999 145 19,784
25 SWIFT*TAYLOR TAYLOR SWIFT 18,549 -5 19,573 3,421,395
26 BENET*ERIC LOVE & LIFE 18,540 -54 40,133 58,943
27 NEW KIDS ON THE BLOCK BLOCK 16,764 -38 26,889 138,775
28 CAMP ROCK SOUNDTRACK 16,415 -13 18,784 995,552
29 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 16,400 -10 18,167 840,540
NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 16,075 -24 21,248 118,573
31 STAIND ILLUSION OF PROGRESS 15,136 -17 18,308 186,477
32 L.L. COOL J EXIT 13 14,724 -66 43,645 58,486
33 * ELI YOUNG BAND JET BLACK & JEALOUS 14,597 999 6 14,603
34 HEDBERG*MITCH DO YOU BELIEVE IN GOSH? 13,551 -49 26,594 40,251
35 DUFFY ROCKFERRY 13,400 -15 15,838 491,233
36 DISTURBED INDESTRUCTIBLE 12,791 -7 13,765 727,574
37 COLE*NATALIE STILL UNFORGETTABLE 12,537 -47 23,733 36,379
38 GYM CLASS HEROES QUILT 12,383 -62 32,195 44,649
39 TOMLIN*CHRIS HELLO LOVE 12,346 -31 17,987 30,949
40 JOURNEY REVELATION 11,015 -15 12,919 464,692
41 * O'DONIS*COLBY COLBY O 10,836 999 16 10,852
42 JONAS BROTHERS JONAS BROTHERS 10,710 -12 12,174 1,612,492
43 * JEM DOWN TO EARTH 10,622 999 20 10,642
44 M.I.A. KALA 10,560 0 10,530 324,043
45 UNDERWOOD*CARRIE CARNIVAL RIDE 10,555 1 10,483 2,341,166
46 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 10,314 -17 12,493 100,670
47 3 DOORS DOWN 3 DOORS DOWN 9,820 -8 10,620 554,291
48 * BUCKINGHAM*LINDSEY GIFT OF SCREWS 9,588 999 150 9,738
49 * COOK*KRISTY LEE WHY WAIT 9,548 999 4 9,552
50 UNDEROATH LOST IN THE SOUND OF SEPARATIO 9,544 -40 16,038 79,673
51 STRAIT*GEORGE TROUBADOUR 9,493 -4 9,916 556,168
52 DAUGHTRY DAUGHTRY 9,423 -27 12,821 4,228,777
53 * SAVING ABEL SAVING ABEL 9,209 16 7,932 161,200
54 * PLIES DEFINITION OF REAL 8,631 18 7,303 505,199
55 R.K.M Y KEN-Y ROYALTY/LA REALEZA 8,525 -41 14,505 23,092
56 ICE CUBE RAW FOOTAGE 8,493 -28 11,770 138,852
57 NEWFIELD*HEIDI WHAT AM I WAITING FOR 8,437 -8 9,129 105,810
58 JOHNSON*JACK SLEEP THROUGH THE STATIC 8,276 -13 9,478 1,393,233
59 * IMUS RANCH RECORD IMUS RANCH RECORD 8,097 999 18 8,115
60 BROWN*CHRIS EXCLUSIVE 8,026 -21 10,128 1,796,253
61 * CELTIC THUNDER ACT TWO 8,023 999 22 8,045
62 FONSI*LUIS PALABRAS DEL SILENCIO 7,963 -19 9,836 63,670
63 * JOHNSON*JAMEY THAT LONESOME SONG 7,887 16 6,771 65,097
82 64 * ESTELLE SHINE 7,831 20 6,539 123,903
65 * TAPROOT OUR LONG ROAD HOME 7,685 999 69 7,754
66 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,622 6 7,210 174,339
67 MAROON 5 IT WON'T BE SOON BEFORE LONG 7,518 6 7,115 1,996,473
68 SOLANGE SOL-ANGEL & THE HADLEY ST. DRE 7,513 -14 8,722 80,162
69 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 7,283 -11 8,203 451,196
70 LINKIN PARK MINUTES TO MIDNIGHT 7,198 -1 7,247 2,561,603
71 * SPARKS*JORDIN JORDIN SPARKS 7,000 19 5,869 916,617
72 ALACRANES MUSICAL TU INSPIRACION 6,950 -16 8,292 47,064
73 USHER HERE I STAND 6,904 -18 8,411 1,023,698
74 HOLLYWOOD UNDEAD SWAN SONGS 6,845 -19 8,446 36,168
75 SHINEDOWN SOUND OF MADNESS 6,842 0 6,859 173,561
76 FRANTI*MICHAEL & SPEARHEAD ALL REBEL ROCKERS 6,781 -43 11,949 18,915
77 * PALMER*AMANDA WHO KILLED AMANDA PALMER 6,765 999 37 6,802
78 CAILLAT*COLBIE COCO 6,759 -6 7,170 1,771,851
79 KIDZ BOP KIDS VOL. 14-KIDZ BOP 6,615 -20 8,294 165,539
80 THIRD DAY REVELATION 6,613 -3 6,799 65,389
81 MGMT ORACULAR SPECTACULAR 6,574 3 6,367 172,396
82 NAS NAS 6,520 -16 7,758 386,939
83 WAYNE*JIMMY DO YOU BELIEVE ME NOW 6,463 -11 7,277 43,238
84 BECK MODERN GUILT 6,452 -16 7,716 212,665
85 SUGARLAND ENJOY THE RIDE 6,434 -4 6,688 2,440,375
86 * BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 6,417 14 5,639 422,558
87 RIVERA*JENNI JENNI 6,300 -60 15,592 21,927
88 PARAMORE RIOT! 6,284 -7 6,791 1,008,051
89 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 6,282 -3 6,475 234,976
90 * VARIOUS IDOLOS DE MEXICO PARA EL MUN 6,078 - 6,078
91 SHWAYZE SHWAYZE 6,012 -24 7,953 91,120
92 ROCK HEROES ROCK HEROES 6,012 -35 9,245 15,257
93 SINATRA*FRANK NOTHING BUT THE BEST 5,978 8 5,559 363,787
94 SAPP*MARVIN THIRSTY 5,944 -5 6,247 472,297
95 NICKELBACK ALL THE RIGHT REASONS 5,937 -4 6,203 6,909,220
96 METRO STATION METRO STATION 5,867 -3 6,052 236,201
97 DADDY YANKEE TALENTO DE BARRIO 5,866 -15 6,897 76,805
98 * SECONDHAND SERENADE TWIST IN MY STORY 5,860 11 5,302 117,611
99 REHAB GRAFFITI THE WORLD 5,826 8 5,374 55,734
100 RADIN*JOSHUA SIMPLE TIMES 5,758 -58 13,579 19,337
101 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 5,683 -13 6,538 1,701,559
102 MCGRAW*TIM GREATEST HITS 1 & 2 5,673 -1 5,738 186,846
103 RASCAL FLATTS STILL FEELS GOOD 5,669 -4 5,922 2,071,971
104 SWIFT*TAYLOR BEAUTIFUL EYES 5,663 -14 6,559 180,753
105 BANNER*DAVID GREATEST STORY EVER TOLD 5,650 -12 6,440 153,203
106 NAZARIO*EDNITA REAL...EN VIVO 5,528 -34 8,341 14,186
107 LADY ANTEBELLUM LADY ANTEBELLUM 5,512 -10 6,101 241,549
108 ADELE 19 5,484 -6 5,843 130,652
109 FLOBOTS FIGHT WITH TOOLS 5,470 -6 5,845 247,180
110 BROOKS*GARTH ULTIMATE HITS 5,395 -5 5,662 1,927,439
111 WILSON*BRIAN THAT LUCKY OLD SUN 5,369 -40 8,966 36,330
112 LLOYD LESSONS IN LOVE 5,366 -10 5,993 119,805
113 OKKERVIL RIVER STAND INS 5,364 -53 11,434 16,937
114 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,335 -8 5,778 575,953
115 WEEZER WEEZER (RED ALBUM) 5,279 -15 6,198 346,344
116 LED ZEPPELIN MOTHERSHIP 5,218 9 4,778 981,133
117 * BG & CHOPPER CITY BOYZ LIFE IN THE CONCRETE JUNGLE 5,209 999 49 5,258
118 JACKSON*ALAN GOOD TIME 5,185 -7 5,591 547,392
119 SEETHER FINDING BEAUTY IN NEGATIVE SPA 5,100 -1 5,157 554,964
120 URBAN*KEITH GREATEST HITS 5,056 -3 5,210 620,695
121 DEATH CAB FOR CUTIE NARROW STAIRS 4,976 1 4,908 400,445
122 VARIOUS NORTHERN SONGS 4,969 -7 5,332 15,407
123 THREE 6 MAFIA LAST 2 WALK 4,968 -9 5,462 240,858
124 * WOW GOSPEL ESSENTIALS ALL-TIME WOW GOSPEL ESSENTIALS ALL-TIME 4,944 999 35 2,330
125 NEW KIDS ON THE BLOCK GREATEST HITS 4,939 -33 7,346 64,473
126 * ALL SHALL PERISH AWAKEN THE DREAMERS 4,915 999 36 4,951
127 * WERTZ*MATT UNDER SUMMER SUN 4,868 - 4,869
128 ONEREPUBLIC DREAMING OUT LOUD 4,839 -14 5,601 780,946
129 EAGLES LONG ROAD OUT OF EDEN 4,832 1 4,761 3,088,080
130 VARIOUS SUNDOWN 4,825 -19 5,950 16,391
131 PAISLEY*BRAD 5TH GEAR 4,794 4 4,610 1,162,679
132 TOTAL DANCE 2008 VOL. 2-TOTAL DANCE 2008 4,759 -16 5,638 71,305
133 TOKIO HOTEL SCREAM 4,754 -21 5,998 91,325
134 DRAGONFORCE ULTRA BEATDOWN 4,680 -23 6,057 44,946
135 * DEATH CAB FOR CUTIES LIVE FROM LAS VEGAS AT THE PA 4,524 - 4,524
136 * BROUSSARD*MARC KEEP COMING BACK 4,488 999 23 4,511
137 FIVE FINGER DEATH PUNCH WAY OF THE FIST 4,422 2 4,322 207,067
138 KARDINAL OFFISHALL NOT 4 SALE 4,359 -63 11,869 16,270
139 HOWARD*TERRENCE SHINE THROUGH IT 4,352 -36 6,794 25,338
140 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 4,342 -11 4,865 1,433,393
141 CAREY*MARIAH E=MC2 4,341 -10 4,798 1,171,931
142 APOCALYPTICA WORLDS COLLIDE 4,299 6 4,057 89,758
143 KING*B.B. ONE KIND FAVOR 4,293 -19 5,298 28,221
144 LOVELESS*PATTY SLEEPLESS NIGHTS 4,142 -36 6,436 10,579
145 O.A.R. ALL SIDES 4,114 13 3,644 85,268
146 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 4,100 -13 4,689 498,125
147 MAYER*JOHN CONTINUUM 4,099 0 4,112 2,255,277
148 OFFSPRING RISE & FALL RAGE & GRACE 4,099 -2 4,189 144,319
149 THREE DAYS GRACE ONE-X 4,088 0 4,083 1,322,178
150 * CELTIC THUNDER CELTIC THUNDER THE SHOW 4,065 26 3,235 107,667
151 TING TINGS WE STARTED NOTHING 4,053 -6 4,289 90,441
152 IGLESIAS*ENRIQUE 95/08 EXITOS 4,038 -4 4,225 194,265
153 LOS PIKADIENTES DE CABORCA VAMONOS PA'L RIO 4,005 -8 4,361 18,473
154 ANDERSON*KEITH C'MON! 3,991 -14 4,629 78,164
155 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 3,988 4 3,823 352,953
156 VARIOUS DISNEY GIRLZ ROCK 2 3,963 7 3,719 7,701
157 * AVENGED SEVENFOLD AVENGED SEVENFOLD 3,873 17 3,322 446,646
158 COLE*KEYSHIA JUST LIKE YOU 3,869 -2 3,957 1,529,586
159 ASHANTI DECLARATION 3,802 -3 3,916 234,296
160 MADONNA HARD CANDY 3,769 -2 3,853 644,222
161 * 33MILES ONE LIFE 3,732 999 31 1,613
162 LOST TRAILERS HOLLER BACK 3,728 -16 4,419 27,925
163 NOW CLASSIC ROCK NOW CLASSIC ROCK 3,713 -16 4,437 121,074
164 WEST*KANYE GRADUATION 3,699 3 3,592 2,173,159
165 VERVE*THE FORTH 3,617 -25 4,838 36,831
166 HEATH*BRANDON WHAT IF WE 3,612 2 3,530 9,432
167 LIFEHOUSE WHO WE ARE 3,611 -5 3,796 489,472
168 * WHITE TIE AFFAIR WALK THIS WAY 3,598 999 159 10,311
169 KEYS*ALICIA AS I AM 3,592 -1 3,637 3,596,070
170 SOUNDTRACK HANNAH MONTANA HITS REMIXED 3,573 -2 3,655 21,187
171 ALVIN & THE CHIPMUNKS SOUNDTRACK 3,563 -5 3,767 873,685
172 KLANG*DONNIE JUST A ROLLING STONE 3,542 -42 6,133 31,672
173 * DANITY KANE WELCOME TO THE DOLLHOUSE 3,535 22 2,906 542,491
174 ROSSDALE*GAVIN WANDERLUST 3,525 -7 3,787 64,696
175 FLYLEAF FLYLEAF 3,462 -5 3,632 1,140,977
176 ONE DAY AS A LION ONE DAY AS A LION 3,438 -15 4,039 68,186
177 VAMPIRE WEEKEND VAMPIRE WEEKEND 3,419 6 3,227 308,335
150 178 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 3,410 -10 3,797 370,388
179 CALEXICO CARRIED TO DUST 3,374 -44 5,975 9,398
180 FLEET FOXES FLEET FOXES 3,343 2 3,288 82,937
181 ROSS*RICK TRILLA 3,342 -2 3,407 681,653
182 FLO RIDA MAIL ON SUNDAY 3,336 -9 3,664 324,446
183 * BRADY*WAYNE LONG TIME COMING 3,311 - 3,311
184 * KOZ*DAVE GREATEST HITS 3,292 - 3,292
185 TRAPT ONLY THROUGH THE PAIN 3,289 -7 3,555 60,895
186 * BREATHE CAROLINA IT'S CLASSY, NOT CLASSIC 3,284 999 29 3,313
187 * RUSH OF FOOLS WONDER OF THE WORLD 3,274 999 30 1,387
188 WELCH*BRIAN HEAD"" SAVE ME FROM MYSELF 3,241 -59 7,843 10,342
189 HADDON*DEITRICK REVEALED 3,215 -19 3,955 11,429
190 RADIOHEAD IN RAINBOWS 3,192 -1 3,216 621,652
191 CASSIDY*EVA SOMEWHERE 3,129 -14 3,636 15,198
192 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,125 -1 3,150 334,996
193 LOS DAREYES DE LA SIERRA CON BANDA 3,102 -5 3,258 49,991
194 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 3,086 -11 3,459 411,583
195 DAY 26 DAY 26 3,078 -2 3,156 351,703
196 WILLIAMS*DAR PROMISED LAND 3,069 -49 6,004 9,092
197 JUNO SOUNDTRACK 3,049 -1 3,094 892,494
198 * TRAVIS*RANDY AROUND THE BEND 3,046 24 2,455 73,018
199 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 3,026 -10 3,348 833,511
200 LATTIMORE*KENNY TIMELESS 3,022 -65 8,654 11,735

Nenhum comentário: